key specs |
Display (Primary) | 6.20-inch | - |
Processor | Qualcomm Snapdragon 710 | HiSilicon Kirin 990 |
Front Camera | 5-megapixel | 32-megapixel |
Rear Camera | 16-megapixel | 40-megapixel + 40-megapixel + 8-megapixel |
RAM | 6GB | 8GB |
Storage | 128GB | 128GB |
Battery Capacity | 2510mAh | 4500mAh |
OS | Android 9.0 Pie | Android 10 |
Resolution | 876x2142 pixels | 1176x2400 pixels |
Display | - | 6.53-inch |
general |
Brand | Motorola | Huawei |
Model | Razr (2019) | Mate 30 Pro |
Release date | 13th November 2019 | 19th September 2019 |
Form factor | Flip | Touchscreen |
Dimensions (mm) | 172.00 x 72.00 x 6.90 | 158.10 x 73.10 x 8.80 |
Weight (g) | 205.00 | 198.00 |
Battery capacity (mAh) | 2510 | 4500 |
Removable battery | No | - |
Fast charging | Proprietary | Proprietary |
Colours | Noir Black | Space Silver, Emerald Green, Cosmic Purple, Black, Vegan Forest Green, Vegan Orange |
Launched in India | - | No |
Wireless charging | - | Yes |
display |
Screen size (inches) | 6.20 | 6.53 |
Touchscreen | Yes | Yes |
Resolution | 876x2142 pixels | 1176x2400 pixels |
Aspect ratio | 21:9 | - |
second display |
Screen size (inches) | 2.70 | - |
Touchscreen | Yes | - |
Resolution | 800x600 pixels | - |
Aspect ratio | 4:3 | - |
hardware |
Processor | 2.2GHz octa-core | 1.86GHz octa-core |
Processor make | Qualcomm Snapdragon 710 | HiSilicon Kirin 990 |
RAM | 6GB | 8GB |
Internal storage | 128GB | 128GB |
Expandable storage | No | Yes |
Expandable storage up to (GB) | - | 256 |
camera |
Rear camera | 16-megapixel (f/1.7, 1.22-micron) | 40-megapixel (f/1.6) + 40-megapixel (f/1.6) + 8-megapixel (f/2.4) |
Rear autofocus | Laser autofocus | PDAF and laser autofocus |
Rear flash | Dual LED | Dual LED |
Front camera | 5-megapixel (f/2.0, 1.12-micron) | 32-megapixel (f/2.0) |
Front autofocus | No | - |
Front flash | No | - |
software |
Operating system | Android 9.0 Pie | Android 10 |
Skin | - | EMUI 10 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/No | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Headphones | No | - |
FM | No | - |
Number of SIMs | 1 | 2 |
sim 1 |
SIM Type | eSIM | Nano-SIM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
GSM/CDMA | - | GSM |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |
3D face recognition | - | Yes |
Barometer | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |