key specs |
Display | 6.30-inch | 3.50-inch |
Processor | Qualcomm Snapdragon 665 | Qualcomm Snapdragon S1 |
Front Camera | 25-megapixel | 0.3-megapixel |
Rear Camera | 48-megapixel + 16-megapixel + 5-megapixel | 5-megapixel |
RAM | 4GB | 512MB |
Storage | 64GB | 150MB |
Battery Capacity | 4000mAh | 1540mAh |
OS | Android 9 Pie | Android 2.3 |
Resolution | 1080x2280 pixels | 320x480 pixels |
general |
Brand | Motorola | Motorola |
Model | One Vision Plus | Fire XT |
Release date | July 2020 | September 2011 |
Launched in India | No | - |
Form factor | Touchscreen | Bar |
Body type | Polycarbonate | - |
Dimensions (mm) | 158.35 x 75.83 x 9.09 | 114.00 x 61.90 x 11.90 |
Weight (g) | 188.00 | 84.30 |
Battery capacity (mAh) | 4000 | 1540 |
Removable battery | No | No |
Fast charging | Proprietary | - |
Wireless charging | No | - |
Colours | Cosmic Blue, Crystal Pink | Dark Titanium |
Alternate names | - | Motorola Fire XT XT530, Motorola XT531, Motorola SPICE XT |
display |
Screen size (inches) | 6.30 | 3.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2280 pixels | 320x480 pixels |
Aspect ratio | 19:9 | - |
Pixels per inch (PPI) | 400 | 165 |
hardware |
Processor | 2GHz octa-core | 800 MHz one-core |
Processor make | Qualcomm Snapdragon 665 | Qualcomm Snapdragon S1 (MSM7227T-1) |
RAM | 4GB | 512MB |
Internal storage | 64GB | 150MB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 512 | 32 |
Dedicated microSD slot | No | - |
camera |
Rear camera | 48-megapixel (f/1.79) + 16-megapixel (f/2.2) + 5-megapixel (f/2.2) | 5-megapixel |
Rear autofocus | Yes | - |
Rear flash | Yes | LED |
Front camera | 25-megapixel (f/2.0) | 0.3-megapixel |
Front flash | No | - |
software |
Operating system | Android 9 Pie | Android 2.3 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 2.10 |
NFC | Yes | No |
USB Type-C | Yes | - |
Headphones | 3.5mm | - |
FM | Yes | Yes |
Number of SIMs | 2 | 1 |
Active 4G on both SIM cards | Yes | - |
Infrared | - | No |
USB OTG | - | No |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Regular |
3G | Yes | Yes |
4G/ LTE | Yes | No |
GSM/CDMA | - | GSM |
sim 2 |
SIM Type | Nano-SIM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | No |
Barometer | - | No |
Temperature sensor | - | No |