key specs |
Display | 6.70-inch | 5.50-inch |
Front Camera | 16-megapixel | 8-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel | 16-megapixel |
RAM | 4GB | 3GB |
Storage | 64GB | 32GB |
Battery Capacity | 5000mAh | 3050mAh |
OS | Android 10 | Android 6.0.1 |
Resolution | 1080x2400 pixels | 1080x1920 pixels |
Processor | - | MediaTek Helio P15 |
general |
Brand | Motorola | Motorola |
Model | One 5G Ace | Moto M |
Release date | 8th January 2021 | November 2016 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 166.10 x 76.10 x 9.90 | 151.35 x 75.35 x 7.85 |
Weight (g) | 212.00 | 163.00 |
Battery capacity (mAh) | 5000 | 3050 |
Fast charging | Proprietary | - |
Colours | Frosted White | Gold, Silver |
Removable battery | - | No |
display |
Screen size (inches) | 6.70 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1080x1920 pixels |
Aspect ratio | 20:9 | - |
Pixels per inch (PPI) | 394 | 401 |
hardware |
Processor make | Qualcomm Snapdragon 750G | MediaTek Helio P15 (MT6755T) |
RAM | 4GB | 3GB |
Internal storage | 64GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1000 | 128 |
Dedicated microSD slot | Yes | - |
Processor | - | 2.2GHz octa-core |
camera |
Rear camera | 48-megapixel (f/1.7) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) | 16-megapixel |
Rear autofocus | Yes | - |
Rear flash | Yes | Dual LED |
Front camera | 16-megapixel (f/2.2) | 8-megapixel |
Pop-Up Camera | No | - |
software |
Operating system | Android 10 | Android 6.0.1 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 4.10 |
NFC | Yes | No |
USB Type-C | Yes | - |
Micro-USB | No | - |
Lightning | No | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 1 | 2 |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
Infrared | - | No |
USB OTG | - | Yes |
FM | - | No |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Fingerprint sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Compass/ Magnetometer | - | Yes |
Gyroscope | - | Yes |
Barometer | - | No |
Temperature sensor | - | No |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |