| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display (Primary) | 6.40-inch | - | ||
Processor | Qualcomm Snapdragon 665 | MediaTek Helio P70 | ||
Front Camera | 8-megapixel | 16-megapixel | ||
Rear Camera | 16-megapixel + 8-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | ||
RAM | 4GB | 8GB | ||
Storage | 64GB | 128GB | ||
Battery Capacity | 4000mAh | 4000mAh | ||
OS | Android 10 | Android 9 | ||
Resolution | 720x1560 pixels | 1080x2400 pixels | ||
Display | - | 6.40-inch | ||
general | ||||
Brand | Motorola | Oppo | ||
Model | Moto G8 | F15 | ||
Release date | 5th March 2020 | 16th January 2020 | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 161.27 x 75.80 x 8.95 | 160.20 x 73.30 x 7.90 | ||
Weight (g) | 188.30 | 172.00 | ||
Battery capacity (mAh) | 4000 | 4000 | ||
Removable battery | No | No | ||
Wireless charging | No | - | ||
Colours | Pearl White, Neon Blue | Lightening Black, Unicorn White, Blazing Blue | ||
Launched in India | - | Yes | ||
Fast charging | - | VOOC | ||
display | ||||
Screen size (inches) | 6.40 | 6.40 | ||
Touchscreen | Yes | Yes | ||
Resolution | 720x1560 pixels | 1080x2400 pixels | ||
Aspect ratio | 19:9 | 20:9 | ||
Pixels per inch (PPI) | 269 | - | ||
Protection type | - | Gorilla Glass | ||
second display | ||||
Screen size (inches) | 6.40 | - | ||
Touchscreen | Yes | - | ||
Resolution | 720x1560 pixels | - | ||
Aspect ratio | 19:9 | - | ||
Pixels per inch (PPI) | 269 | - | ||
hardware | ||||
Processor | 2GHz octa-core | 2GHz octa-core (4x2GHz + 4x2.1GHz) | ||
Processor make | Qualcomm Snapdragon 665 | MediaTek Helio P70 | ||
RAM | 4GB | 8GB | ||
Internal storage | 64GB | 128GB | ||
Expandable storage | Yes | Yes | ||
Expandable storage type | microSD | microSD | ||
Expandable storage up to (GB) | 512 | 256 | ||
Dedicated microSD slot | No | - | ||
camera | ||||
Rear camera | 16-megapixel (f/1.7) + 8-megapixel (f/2.2) + 2-megapixel (f/2.2) | 48-megapixel (f/1.79, 0.8-micron) + 8-megapixel (f/2.25, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | Yes | ||
Front camera | 8-megapixel (f/2.0) | 16-megapixel (f/2.0, 1.0-micron) | ||
Front flash | No | No | ||
software | ||||
Operating system | Android 10 | Android 9 | ||
Skin | - | ColorOS 6.1.2 | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 b/g/n | 802.11 a/b/g/n/ac | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 4.20 | ||
USB Type-C | Yes | Yes | ||
Headphones | 3.5mm | 3.5mm | ||
Number of SIMs | 2 | 2 | ||
Active 4G on both SIM cards | Yes | Yes | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
sim 2 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
sensors | ||||
Face unlock | Yes | Yes | ||
Fingerprint sensor | Yes | Yes | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
In-Display Fingerprint Sensor | - | Yes |
Advertisement