key specs |
Display | 6.70-inch | 6.52-inch |
Processor | Qualcomm Snapdragon 765 | Qualcomm Snapdragon 710 |
Front Camera | 16-megapixel + 8-megapixel | 8-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 5-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 5-megapixel + 2-megapixel |
RAM | 6GB | 4GB |
Storage | 64GB | 64GB |
Battery Capacity | 5000mAh | 5000mAh |
OS | Android 10 | Android 10 |
Resolution | 1080x2520 pixels | 720x1600 pixels |
general |
Brand | Motorola | Motorola |
Model | Moto G 5G Plus | One Fusion |
Release date | 8th July 2020 | 2nd July 2020 |
Launched in India | No | No |
Form factor | Touchscreen | Touchscreen |
Body type | Plastic | - |
Dimensions (mm) | 168.00 x 74.00 x 9.00 | 164.96 x 75.85 x 9.40 |
Weight (g) | 207.00 | 202.00 |
Battery capacity (mAh) | 5000 | 5000 |
Fast charging | Proprietary | - |
Wireless charging | No | No |
Colours | Surfing Blue | Emerald Green, Ocean Blue |
Removable battery | - | No |
display |
Screen size (inches) | 6.70 | 6.52 |
Touchscreen | Yes | Yes |
Resolution | 1080x2520 pixels | 720x1600 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 21:9 | - |
Pixels per inch (PPI) | 409 | - |
hardware |
Processor | octa-core | octa-core |
Processor make | Qualcomm Snapdragon 765 | Qualcomm Snapdragon 710 |
RAM | 6GB | 4GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1000 | - |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 48-megapixel (f/1.7) + 8-megapixel (f/2.2) + 5-megapixel (f/2.2) + 2-megapixel (f/2.2) | 48-megapixel + 8-megapixel + 5-megapixel + 2-megapixel |
Rear autofocus | Yes | - |
Rear flash | LED | Yes |
Front camera | 16-megapixel (f/2.0) + 8-megapixel | 8-megapixel |
Front flash | No | - |
software |
Operating system | Android 10 | Android 10 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes |
NFC | Yes | - |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | - |
Number of SIMs | 2 | 2 |
FM | - | Yes |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
GSM/CDMA | - | GSM |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
GSM/CDMA | - | GSM |
sensors |
Fingerprint sensor | Yes | - |
Proximity sensor | Yes | - |
Accelerometer | Yes | - |
Ambient light sensor | Yes | - |
Gyroscope | Yes | - |