key specs |
Display | 6.70-inch | 4.30-inch |
Processor | Qualcomm Snapdragon 765 | ARM Cortex-A9 |
Front Camera | 16-megapixel + 8-megapixel | 0.3-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 5-megapixel + 2-megapixel | 8-megapixel |
RAM | 6GB | 1GB |
Storage | 64GB | 8GB |
Battery Capacity | 5000mAh | 1785mAh |
OS | Android 10 | Android 2.3 |
Resolution | 1080x2520 pixels | 540x960 pixels |
general |
Brand | Motorola | Motorola |
Model | Moto G 5G Plus | Atrix 2 |
Release date | 8th July 2020 | March 2012 |
Launched in India | No | - |
Form factor | Touchscreen | Bar |
Body type | Plastic | - |
Dimensions (mm) | 168.00 x 74.00 x 9.00 | 125.90 x 66.00 x 10.40 |
Weight (g) | 207.00 | 147.00 |
Battery capacity (mAh) | 5000 | 1785 |
Fast charging | Proprietary | - |
Wireless charging | No | - |
Colours | Surfing Blue | Licorice, White |
Alternate names | - | Motorola MB865, Motorola Atrix Refresh, Motorola Fuath, Motorola Edison, Motorola 4G Atrix 2 |
Removable battery | - | No |
display |
Screen size (inches) | 6.70 | 4.30 |
Touchscreen | Yes | Yes |
Resolution | 1080x2520 pixels | 540x960 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 21:9 | - |
Pixels per inch (PPI) | 409 | 256 |
hardware |
Processor | octa-core | 1GHz dual-core |
Processor make | Qualcomm Snapdragon 765 | ARM Cortex-A9 |
RAM | 6GB | 1GB |
Internal storage | 64GB | 8GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1000 | 32 |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 48-megapixel (f/1.7) + 8-megapixel (f/2.2) + 5-megapixel (f/2.2) + 2-megapixel (f/2.2) | 8-megapixel |
Rear autofocus | Yes | - |
Rear flash | LED | LED |
Front camera | 16-megapixel (f/2.0) + 8-megapixel | 0.3-megapixel |
Front flash | No | - |
software |
Operating system | Android 10 | Android 2.3 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 2.10 |
NFC | Yes | No |
USB Type-C | Yes | - |
Headphones | 3.5mm | - |
Number of SIMs | 2 | 1 |
Infrared | - | No |
USB OTG | - | No |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Regular |
3G | Yes | Yes |
4G/ LTE | Yes | No |
GSM/CDMA | - | GSM |
sim 2 |
SIM Type | Nano-SIM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
Fingerprint sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | No |
Gyroscope | Yes | No |
Compass/ Magnetometer | - | Yes |
Barometer | - | No |
Temperature sensor | - | No |