ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
key specs |
Display | 6.10-inch | 5.20-inch |
Processor | MediaTek Helio P22 | Qualcomm Snapdragon 805 |
Front Camera | 8-megapixel | 2-megapixel |
Rear Camera | 13-megapixel + 2-megapixel | 21-megapixel |
RAM | 2GB | 3GB |
Storage | 32GB | 64GB |
Battery Capacity | 3000mAh | 3900mAh |
OS | Android 9.0 Pie | Android 5.0.2 |
Resolution | 720x1560 pixels | 1440x2560 pixels |
general |
Brand | Motorola | Motorola |
Model | Moto E6 Plus | Moto Turbo |
Release date | 5th September 2019 | March 2015 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 155.60 x 73.06 x 8.60 | 143.50 x 73.30 x 11.20 |
Weight (g) | 149.70 | 176.00 |
Battery capacity (mAh) | 3000 | 3900 |
Colours | Silver Grey | Black |
Removable battery | - | No |
SAR value | - | 1.39 |
display |
Screen size (inches) | 6.10 | 5.20 |
Touchscreen | Yes | Yes |
Resolution | 720x1560 pixels | 1440x2560 pixels |
Aspect ratio | 19.5:9 | - |
Pixels per inch (PPI) | - | 565 |
hardware |
Processor | octa-core | 2.7GHz quad-core |
Processor make | MediaTek Helio P22 | Qualcomm Snapdragon 805 |
RAM | 2GB | 3GB |
Internal storage | 32GB | 64GB |
Expandable storage | Yes | No |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 512 | - |
camera |
Rear camera | 13-megapixel (f/2.0, 1.12-micron) + 2-megapixel | 21-megapixel |
Rear autofocus | Yes | - |
Rear flash | LED | Dual LED |
Front camera | 8-megapixel (f/2.0, 1.12-micron) | 2-megapixel |
software |
Operating system | Android 9.0 Pie | Android 5.0.2 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.00 |
NFC | No | Yes |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
FM | Yes | No |
Active 4G on both SIM cards | Yes | - |
Infrared | - | No |
USB OTG | - | No |
Number of SIMs | - | 1 |
Wi-Fi Direct | - | Yes |
Mobile High-Definition Link (MHL) | - | No |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Compass/ Magnetometer | - | Yes |
Gyroscope | - | Yes |
Barometer | - | No |
Temperature sensor | - | No |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |