key specs |
Display | 6.70-inch | 6.40-inch |
Processor | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 675 |
Front Camera | 16-megapixel + 8-megapixel | 25-megapixel |
Rear Camera | 64-megapixel + 16-megapixel + 2-megapixel + ToF | 48-megapixel + 16-megapixel + 8-megapixel + 5-megapixel |
RAM | 6GB | 4GB |
Storage | 128GB | 128GB |
Battery Capacity | 5000mAh | 4000mAh |
OS | Android 11 | Android 9.0 |
Resolution | 1080x2520 pixels | 1080x2340 pixels |
general |
Brand | Motorola | Motorola |
Model | Edge S | One Zoom |
Release date | 26th January 2021 | 5th September 2019 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 168.38 x 73.97 x 9.69 | 158.00 x 75.00 x 8.80 |
Weight (g) | 215.00 | 190.00 |
Battery capacity (mAh) | 5000 | 4000 |
Fast charging | Proprietary | - |
Colours | Emerald Light, Snow and Mist | Brushed Bronze, Cosmic Purple, Electric Grey |
display |
Screen size (inches) | 6.70 | 6.40 |
Touchscreen | Yes | Yes |
Resolution | 1080x2520 pixels | 1080x2340 pixels |
Aspect ratio | 21:9 | - |
hardware |
Processor | 1.8GHz octa-core (1x3.2GHz + 3x2.4GHz + 4x1.8GHz) | octa-core |
Processor make | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 675 |
RAM | 6GB | 4GB |
Internal storage | 128GB | 128GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
camera |
Rear camera | 64-megapixel (f/1.7) + 16-megapixel + 2-megapixel + ToF | 48-megapixel (f/1.7, 1.6-micron) + 16-megapixel + 8-megapixel + 5-megapixel |
Rear autofocus | Phase detection autofocus | Phase detection autofocus |
Rear flash | Yes | Dual LED |
Front camera | 16-megapixel + 8-megapixel | 25-megapixel (f/2.0, 0.9-micron) |
software |
Operating system | Android 11 | Android 9.0 |
Skin | MYUI | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 5.00 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | - |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |