| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 6.70-inch | 6.80-inch | ||
Processor | Qualcomm Snapdragon 865 | Samsung Exynos 9825 | ||
Front Camera | 25-megapixel | 10-megapixel | ||
Rear Camera | 108-megapixel + 16-megapixel + 8-megapixel | 12-megapixel + 16-megapixel + 12-megapixel + 0.3-megapixel | ||
RAM | 12GB | 12GB | ||
Storage | 256GB | 256GB | ||
Battery Capacity | 5000mAh | 4300mAh | ||
OS | Android 10 | Android 9 Pie | ||
Resolution | - | 1440x3040 pixels | ||
general | ||||
Brand | Motorola | Samsung | ||
Model | Edge+ | Galaxy Note 10+ | ||
Release date | 22nd April 2020 | 7th August 2019 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 161.10 x 71.40 x 9.60 | 162.30 x 77.20 x 7.90 | ||
Weight (g) | 203.00 | 196.00 | ||
IP rating | IP54 | IP68 | ||
Battery capacity (mAh) | 5000 | 4300 | ||
Removable battery | No | No | ||
Fast charging | Proprietary | Proprietary | ||
Wireless charging | Yes | Yes | ||
Colours | Smoky Sangria, Thunder Grey | Aura Black, Auro Glow, Aura White | ||
Body type | - | Glass | ||
display | ||||
Screen size (inches) | 6.70 | 6.80 | ||
Touchscreen | Yes | Yes | ||
Aspect ratio | 21:9 | - | ||
Resolution | - | 1440x3040 pixels | ||
Pixels per inch (PPI) | - | 498 | ||
hardware | ||||
Processor | octa-core | 1.9GHz octa-core (4x1.9GHz + 2x2.4GHz + 2x2.7GHz) | ||
Processor make | Qualcomm Snapdragon 865 | Samsung Exynos 9825 | ||
RAM | 12GB | 12GB | ||
Internal storage | 256GB | 256GB | ||
Expandable storage | No | Yes | ||
Expandable storage type | - | microSD | ||
Expandable storage up to (GB) | - | 1000 | ||
camera | ||||
Rear camera | 108-megapixel (f/1.8, 0.8-micron) + 16-megapixel (f/2.2, 1.0-micron) + 8-megapixel (f/2.4, 1.0-micron) | 12-megapixel (f/1.5-2.4) + 16-megapixel (f/2.2) + 12-megapixel (f/2.1) + 0.3-megapixel | ||
Rear autofocus | Yes | Phase detection autofocus | ||
Rear flash | Dual LED | Yes | ||
Front camera | 25-megapixel (f/2.0, 0.9-micron) | 10-megapixel (f/2.2) | ||
Pop-Up Camera | No | - | ||
Front autofocus | - | Yes | ||
software | ||||
Operating system | Android 10 | Android 9 Pie | ||
Skin | - | One UI | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n/ac/Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.10 | Yes, v 5.00 | ||
NFC | Yes | Yes | ||
USB Type-C | Yes | Yes | ||
Headphones | 3.5mm | - | ||
Number of SIMs | 1 | 2 | ||
Wi-Fi Direct | - | Yes | ||
Active 4G on both SIM cards | - | Yes | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | - | ||
sensors | ||||
Face unlock | Yes | Yes | ||
In-Display Fingerprint Sensor | Yes | - | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | Yes | ||
Fingerprint sensor | - | Yes | ||
sim 2 | ||||
SIM Type | - | Nano-SIM | ||
GSM/CDMA | - | GSM | ||
3G | - | Yes | ||
4G/ LTE | - | Yes |
Advertisement