| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
key specs | ||||
Processor | AMD Jaguar 1.75GHz 8-core | AMD Jaguar 1.75GHz 8-core | ||
Graphics | AMD Durango 2 GCN 1.0 | AMD Durango 2 GCN 1.0 | ||
RAM | 8GB | 8GB | ||
AV | HDMI-out, Optical Out | HDMI-out, Optical Out | ||
USB | 3 USB 3.0 ports | 3 USB 3.0 ports | ||
Ethernet | Yes | Yes | ||
HDD | - | 500GB, 1TB, 2TB | ||
Weight | - | 2.9kg | ||
general | ||||
Brand | Microsoft | Microsoft | ||
Model | Xbox One S All-Digital Edition | Xbox One S | ||
Release date | May 2019 | August 2016 | ||
Console Family | Microsoft Xbox One | Microsoft Xbox One | ||
Console Type | Home Console | Home Console | ||
RAM | 8GB | 8GB | ||
Processor | AMD Jaguar 1.75GHz 8-core | AMD Jaguar 1.75GHz 8-core | ||
Graphics | AMD Durango 2 GCN 1.0 | AMD Durango 2 GCN 1.0 | ||
Ethernet | Yes | Yes | ||
HDMI | Yes | Yes | ||
USB | 3 USB 3.0 ports | 3 USB 3.0 ports | ||
AV Digital Output | HDMI-out, Optical Out | HDMI-out, Optical Out | ||
Wi-Fi | Yes | Yes | ||
Input method | - | Disc | ||
Hard Disk | - | 500GB, 1TB, 2TB | ||
Weight | - | 2.9kg |
Advertisement