key specs |
Display size | 13.30-inch | 12.50-inch |
Display resolution | 2256x1504 pixels | 2736x1824 pixels |
Touchscreen | Yes | - |
Processor | Core i7 | Core i5 |
RAM | 16GB | 8GB |
OS | Windows 10 Pro | Windows 10 |
Hard disk | No | No |
SSD | 512GB | 128GB |
Weight | 1.28 kg | 1.20 kg |
Graphics | - | Intel HD Graphics 620 |
general |
Brand | Microsoft | Microsoft |
Model | Surface Book 2 HNL-00001 | Surface Pro 6 LGP-00001 |
Model Number | 2 HNL-00001 | 6 LGP-00001 |
Series | Surface Book | Surface Pro |
Dimensions (mm) | 308.10 x 223.30 x 14.50 | 323.00 x 231.00 x 48.00 |
Weight (kg) | 1.28 | 1.2 |
Colours | Silver | Silver |
Operating system | Windows 10 Pro | Windows 10 |
Battery Capacity (WHR) | - | 46.5 |
Battery Cell | - | 4 |
display |
Size | 13.30-inch | 12.50-inch |
Resolution | 2256x1504 pixels | 2736x1824 pixels |
Touch Screen | Yes | - |
processor |
Processor | Intel Core i7 7th Gen 7660U | Intel Core i5 8th Gen 8250U |
Base Clock Speed | 2.5 GHz | 1.6 GHz |
Cache | 4MB | - |
memory |
RAM | 16GB | 8GB |
storage |
Hard disk | No | No |
SSD | 512GB | 128GB |
connectivity |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
Bluetooth version | 4 | 4.1 |
inputs |
Web Camera | Yes | 8-megapixel |
Pointer Device | Touchpad | Touchpad |
Touchpad | Yes | - |
Internal Mic | Yes | Yes |
Speakers | Yes | 2 Speakers |
Finger Print Sensor | No | No |
ports and slots |
Number of USB Ports | 1 | 2 |
USB Ports | 1 x USB 3.0 | - |
Multi Card Slot | SDXC Card Reader | 1 Micro SD Card Reader |
Mic In | Yes | - |
Headphone and Mic Combo Jack | - | Yes |
graphics |
Graphics Processor | - | Intel HD Graphics 620 |
Dedicated Graphic Memory Type | - | DDR3 |