key specs |
Display | 50.00-inch | 32.00-inch |
Screen Type | LED | LED |
Smart TV | No | - |
Resolution Standard | Full-HD | HD-Ready |
Dimensions | - | 83.4 x 17.6 x 54.8 cm |
general |
Brand | Micromax | Micromax |
Model | 50 Inch LED Full HD TV (L50CRC7227FHD) | 32 Inch LED HD Ready TV (32AIPS200HD) |
Model Name | L50CRC7227FHD | 32AIPS200HD |
Display Size | 50 inch | 32 inch |
Screen Type | LED | LED |
Color | Black | Black |
3D | No | - |
Smart TV | No | - |
Curve TV | No | - |
Launch Year | 2018 | 2015 |
Resolution Standard | Full-HD | HD-Ready |
Resolution (pixels) | 1920x1080 | 1366x768 |
connectivity features |
No of HDMI Port | 2 | 2 |
No of USB Port | 2 | 1 |
Built In Wi-Fi | No | No |
Analog Audio Input | Yes | - |
audio features |
Number of Speakers | 2 | 2.0Ch Speaker |
Speaker Output RMS | 20 W | 20W |
power features |
Power Consumption | 95 W, 0.5 W (Standby) | 48 W, 1 W (Standby) |
remote control features |
Touch Remote | No | No |
smart tv features |
Supported App - Youtube | Yes | - |
video features |
Refresh Rate (Hz) | 60 | 100 |
Contrast Ratio | - | Contrast Ratio: 1200:1 |
View Angle | - | Horizontal: 178 Degree, Vertical: 178 Degree |
dimensions |
Width x Height x Depth (without stand) | - | 83.4 x 17.6 x 54.8 cm |
Weight (without stand) | - | 4.1 Kg |