| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design and comfort Rating | - | |||
Tracking accuracy Rating | - | |||
Companion app Rating | - | |||
Software and ecosystem Rating | - | |||
Battery life Rating | - | |||
key specs | ||||
Display Type | AMOLED | OLED | ||
Water Resistant | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Compatible Devices | Android | iPhone, Android Phones | ||
Battery Life (Days) | 14 | - | ||
general | ||||
Brand | Mi | Lenovo | ||
Model | Smart Band 5 | HW02 Plus Smart Band | ||
Release date | 29th September 2020 | - | ||
Model Name | Smart Band 5 | HW02 Plus | ||
Color | Black, Navy Blue, Teal, Purple, Orange | Black | ||
Ideal For | Unisex | Unisex | ||
Suitable For | Health, Lifestyle | Sports, Fitness | ||
Touch Enabled | Yes | - | ||
Water Resistant | Yes | Yes | ||
Reading Type | - | Digital | ||
Material | - | Silicone | ||
Function | - | Heart Rate, Steps, Calories Burned, Distance, Sleep Duration | ||
Dial Shape | - | Rectangle | ||
display and battery features | ||||
Display Resolution | 126x294 | 128 x 32 Pixels | ||
Display Type | AMOLED | OLED | ||
Backlight Present | Yes | - | ||
Battery Life (Days) | 14 | - | ||
Battery Type | Lithium Ion (Li-ion) | Lithium Ion (Li-ion) | ||
Charge Time (hours) | Less Than 2 Hours | - | ||
performance features | ||||
Water-Resistant Depth (metres) | 50 | - | ||
Shock Resistant | - | Yes | ||
connectivity features | ||||
Bluetooth Enabled | Yes | Yes | ||
Bluetooth Version | v5.0 | v4.2 | ||
Wi-Fi Enabled | - | No | ||
compatibility | ||||
Compatible Devices | Android | iPhone, Android Phones | ||
Compatible Android Version | Android 5.0 and above | Android 4.4 and above | ||
Compatible iOS Version | iOS 10 and above | iOS 8.0 and above | ||
activity tracking function | ||||
Alarms | Yes | Yes | ||
Calories Burned | Yes | - | ||
Distance Covered | Yes | - | ||
Do Not Disturb Mode | Yes | - | ||
Heart Rate Monitor | Yes | Yes | ||
Phone Notifications | Yes | Yes | ||
Reminders | Yes | Yes | ||
Sleep Tracking | Yes | Yes | ||
Step Counter | Yes | Yes | ||
Blood Pressure Monitor | - | Yes | ||
Sedentary Reminder | - | Yes | ||
workout modes | ||||
Treadmill | Yes | - | ||
Exercise | Yes | - | ||
Outdoor Running | Yes | Yes | ||
Cycling | Yes | - | ||
Walking | Yes | - | ||
Swimming | Yes | - | ||
Other Workout Modes | Indoor running, Indoor swim, Yoga, Rowing machine, Indoor riding, Elliptical machine, and Rope skipping | - | ||
sensors | ||||
Accelerometer | Yes | - | ||
Electrical Heart Rate Sensor | Yes | - | ||
Optical Heart Rate Sensor | - | Yes | ||
dimensions | ||||
Weight (grams) | 11.9 | 18.1 | ||
Width (mm) | 18.15 | - | ||
Height (mm) | 46.95 | - | ||
Depth (mm) | 12.45 | - |
Advertisement