key specs |
Display | 6.50-inch | 5.00-inch |
Processor | Qualcomm Snapdragon 855 | MediaTek MT6750 |
Front Camera | 16-megapixel | 5-megapixel |
Rear Camera | 12-megapixel + 8-megapixel + 5-megapixel | 13-megapixel |
RAM | 6GB | 2GB |
Storage | 128GB | 16GB |
Battery Capacity | 4500mAh | 3020mAh |
OS | Android 9 Pie | Android 5.1 |
Resolution | 1080x2232 pixels | 720x1280 pixels |
general |
Brand | Meizu | Meizu |
Model | 16T | m3s |
Release date | 23rd October 2019 | June 2016 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 159.63 x 78.20 x 8.30 | 141.90 x 69.90 x 8.30 |
Weight (g) | 183.00 | 138.00 |
Battery capacity (mAh) | 4500 | 3020 |
Removable battery | No | No |
Fast charging | Proprietary | - |
Colours | Lake Light Green, Whale Blue, Daylight Orange | Gold, Grey, Pink, Silver |
display |
Screen size (inches) | 6.50 | 5.00 |
Touchscreen | Yes | Yes |
Resolution | 1080x2232 pixels | 720x1280 pixels |
Aspect ratio | 18.6:9 | - |
Pixels per inch (PPI) | 382 | - |
hardware |
Processor | 2.84GHz octa-core | 1GHz octa-core |
Processor make | Qualcomm Snapdragon 855 | MediaTek MT6750 |
RAM | 6GB | 2GB |
Internal storage | 128GB | 16GB |
Expandable storage | No | Yes |
Dedicated microSD slot | No | - |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 128 |
camera |
Rear camera | 12-megapixel (f/1.9) + 8-megapixel (f/2.2) + 5-megapixel (f/1.9) | 13-megapixel |
Rear autofocus | Yes | - |
Rear flash | Yes | Dual LED |
Front camera | 16-megapixel (f/2.2) | 5-megapixel |
software |
Operating system | Android 9 Pie | Android 5.1 |
Skin | Flyme OS 7 | Flyme 5.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.00 |
USB Type-C | Yes | - |
Headphones | 3.5mm | 3.5mm |
Active 4G on both SIM cards | Yes | - |
NFC | - | No |
Infrared | - | No |
USB OTG | - | No |
FM | - | No |
Number of SIMs | - | 2 |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | No |
Barometer | - | No |
Temperature sensor | - | No |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |