key specs |
Display size | 13.30-inch | 15.60-inch |
Display resolution | 1920x1080 pixels | 1920x1080 pixels |
Processor | Core i5 | Core i5 |
RAM | 8GB | 8GB |
OS | Windows 7 Home | Windows 10 Professional |
SSD | 256GB | No |
Graphics | Intel Integrated UHD Graphics 620 | Intel HD Graphics 620 |
Weight | 1.26 kg | 1.80 kg |
Hard disk | - | 256GB |
general |
Brand | MarQ by Flipkart | Lenovo |
Model | Falkon Aerbook | ThinkPad V330 |
Model Number | MAi5882SWT | V330 |
Series | Falkon Aerbook | ThinkPad |
Dimensions (mm) | 209.00 x 308.00 x 16.50 | - |
Weight (kg) | 1.26 | 1.8 |
Colours | Silver | Black |
Operating system | Windows 7 Home | Windows 10 Professional |
Battery Cell | 2 | 2 |
Battery Life (up to hours) | 5 | - |
Battery Capacity (WHR) | - | 45 |
display |
Size | 13.30-inch | 15.60-inch |
Resolution | 1920x1080 pixels | 1920x1080 pixels |
Refresh Rate | 60Hz | - |
processor |
Processor | Intel Core i5 8th Gen 8265U | Intel Core i5 8250U |
Base Clock Speed | 1600 GHz | 1.6 GHz |
Cache | 6MB | 6MB |
memory |
RAM | 8GB | 8GB |
graphics |
Dedicated Graphics | No | No |
Graphics Processor | Intel Integrated UHD Graphics 620 | Intel HD Graphics 620 |
Dedicated Graphic Memory Type | - | DDR4 |
storage |
SSD | 256GB | No |
Hard disk | - | 256GB |
connectivity |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
Bluetooth version | 5.0 | 4.1 |
inputs |
Web Camera | 2-megapixel | - |
Pointer Device | Touchpad | - |
Touchpad | Yes | - |
Internal Mic | Yes | - |
Speakers | Yes | - |
Finger Print Sensor | - | No |
ports and slots |
Number of USB Ports | 3 | - |
USB Ports | 2 x USB 3.0 | - |
HDMI Port | Yes | Standard |
Multi Card Slot | 1 Micro SD Card Reader | 4 in 1 Card Reader |
Headphone and Mic Combo Jack | Yes | - |