key specs |
Display | 6.50-inch | 6.22-inch |
Processor | Qualcomm Snapdragon 460 | Qualcomm Snapdragon 632 |
Front Camera | 8-megapixel | 16-megapixel |
Rear Camera | 48-megapixel + 2-megapixel | 13-megapixel + 8-megapixel + 5-megapixel |
RAM | 4GB | 4GB |
Storage | 64GB | 64GB |
Battery Capacity | 5000mAh | 4050mAh |
OS | Android 10 | Android 9 Pie |
Resolution | 720x1600 pixels | 720x1520 pixels |
general |
Brand | Lenovo | Lenovo |
Model | K12 | K10 Plus |
Release date | 9th December 2020 | 22nd September 2019 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 165.20 x 75.70 x 9.20 | 158.26 x 75.77 x 8.30 |
Weight (g) | 200.00 | 172.00 |
Battery capacity (mAh) | 5000 | 4050 |
Fast charging | Proprietary | Proprietary |
Colours | Gradient Blue, Gradient Grey | Black, Sprite |
display |
Screen size (inches) | 6.50 | 6.22 |
Touchscreen | Yes | Yes |
Resolution | 720x1600 pixels | 720x1520 pixels |
Aspect ratio | 20:9 | 19:9 |
Pixels per inch (PPI) | 269 | - |
hardware |
Processor | 1.8GHz octa-core | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 460 | Qualcomm Snapdragon 632 |
RAM | 4GB | 4GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 512 | 256 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 48-megapixel (f/1.79) + 2-megapixel (f/2.4) | 13-megapixel (f/2.0, 1.12-micron) + 8-megapixel + 5-megapixel |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 8-megapixel (f/2.2) | 16-megapixel (1.12-micron) |
Pop-Up Camera | No | - |
software |
Operating system | Android 10 | Android 9 Pie |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
NFC | No | - |
Micro-USB | Yes | - |
Headphones | 3.5mm | - |
USB Type-C | - | Yes |
Number of SIMs | - | 2 |
sensors |
Fingerprint sensor | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Face unlock | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |