key specs |
Display | 6.22-inch | 4.00-inch |
Processor | Qualcomm Snapdragon 632 | Spreadtrum SC7731 |
Front Camera | 16-megapixel | 0.3-megapixel |
Rear Camera | 13-megapixel + 8-megapixel + 5-megapixel | 5-megapixel |
RAM | 4GB | 1GB |
Storage | 64GB | 8GB |
Battery Capacity | 4050mAh | 2000mAh |
OS | Android 9 Pie | Android 5.0 |
Resolution | 720x1520 pixels | 480x800 pixels |
general |
Brand | Lenovo | Lenovo |
Model | K10 Plus | A1000 |
Release date | 22nd September 2019 | October 2015 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 158.26 x 75.77 x 8.30 | 124.50 x 64.00 x 10.60 |
Weight (g) | 172.00 | 132.00 |
Battery capacity (mAh) | 4050 | 2000 |
Fast charging | Proprietary | - |
Colours | Black, Sprite | Onyx Black, Pearl White |
Removable battery | - | Yes |
display |
Screen size (inches) | 6.22 | 4.00 |
Touchscreen | Yes | Yes |
Resolution | 720x1520 pixels | 480x800 pixels |
Aspect ratio | 19:9 | - |
hardware |
Processor | 1.8GHz octa-core | 1.3GHz quad-core |
Processor make | Qualcomm Snapdragon 632 | Spreadtrum SC7731 |
RAM | 4GB | 1GB |
Internal storage | 64GB | 8GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 32 |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 13-megapixel (f/2.0, 1.12-micron) + 8-megapixel + 5-megapixel | 5-megapixel |
Rear autofocus | Yes | - |
Rear flash | Yes | Yes |
Front camera | 16-megapixel (1.12-micron) | 0.3-megapixel |
software |
Operating system | Android 9 Pie | Android 5.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 2.10 |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
NFC | - | No |
Infrared | - | No |
USB OTG | - | No |
Headphones | - | 3.5mm |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Regular |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
sim 2 |
SIM Type | Nano-SIM | Regular |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Proximity sensor | Yes | No |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | No |
Compass/ Magnetometer | - | No |
Gyroscope | - | No |
Barometer | - | No |
Temperature sensor | - | No |