key specs |
Display | 6.09-inch | 6.39-inch |
Processor | MediaTek Helio P22 | Qualcomm Snapdragon 855 |
Front Camera | 5-megapixel | 32-megapixel |
Rear Camera | 13-megapixel + 2-megapixel | 48-megapixel + 16-megapixel + 8-megapixel + 2-megapixel |
RAM | 3GB | 6GB |
Storage | 32GB | 128GB |
Battery Capacity | 4000mAh | 4000mAh |
OS | Android | Android Pie |
general |
Brand | Lenovo | Lenovo |
Model | A6 Note | Z6 Pro |
Release date | 5th September 2019 | April 2019 |
Launched in India | Yes | - |
Battery capacity (mAh) | 4000 | 4000 |
Form factor | - | Touchscreen |
Body type | - | Glass |
Fast charging | - | Proprietary |
Colours | - | Black, Blue |
display |
Screen size (inches) | 6.09 | 6.39 |
Touchscreen | Yes | Yes |
Aspect ratio | 19.5:9 | - |
Protection type | - | Gorilla Glass |
hardware |
Processor | 2GHz octa-core | octa-core |
Processor make | MediaTek Helio P22 (MT6762) | Qualcomm Snapdragon 855 |
RAM | 3GB | 6GB |
Internal storage | 32GB | 128GB |
Expandable storage | Yes | - |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 256 | - |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 13-megapixel + 2-megapixel | 48-megapixel (f/1.8) + 16-megapixel + 8-megapixel + 2-megapixel |
Front camera | 5-megapixel | 32-megapixel |
Rear autofocus | - | PDAF and laser autofocus |
Rear flash | - | Dual LED |
software |
Operating system | Android | Android Pie |
Skin | - | ZUI 11 |
connectivity |
Number of SIMs | 2 | 2 |
Wi-Fi | - | Yes |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
Bluetooth | - | Yes, v 5.00 |
USB Type-C | - | Yes |
Active 4G on both SIM cards | - | Yes |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |