key specs |
Display | 6.22-inch | 2.40-inch |
Processor | MediaTek Helio P22 | one-core |
Front Camera | 8-megapixel | No |
Rear Camera | 13-megapixel + 2-megapixel | 0.3-megapixel |
RAM | 3GB | - |
Storage | 32GB | - |
Battery Capacity | 3500mAh | 1800mAh |
OS | Android Pie | Proprietary |
Resolution | 720x1520 pixels | 240x320 pixels |
general |
Brand | Lava | Lava |
Model | Z93 | KKT 18 |
Release date | 22nd August 2019 | March 2012 |
Launched in India | Yes | - |
Form factor | Touchscreen | Bar |
Dimensions (mm) | 156.60 x 75.20 x 8.40 | - |
Weight (g) | 159.20 | - |
Battery capacity (mAh) | 3500 | 1800 |
Colours | Charcoal Blue, Royal Blue | Black |
Removable battery | - | Yes |
display |
Screen size (inches) | 6.22 | 2.40 |
Touchscreen | Yes | No |
Resolution | 720x1520 pixels | 240x320 pixels |
Aspect ratio | 19:9 | - |
Pixels per inch (PPI) | 295 | - |
hardware |
Processor | 2GHz octa-core | one-core |
Processor make | MediaTek Helio P22 (MT6762) | - |
RAM | 3GB | - |
Internal storage | 32GB | - |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 8 |
camera |
Rear camera | 13-megapixel (f/1.8) + 2-megapixel | 0.3-megapixel |
Rear flash | LED | No |
Front camera | 8-megapixel | No |
software |
Operating system | Android Pie | Proprietary |
Skin | Star OS 5.1 | NA |
connectivity |
Wi-Fi | Yes | No |
Wi-Fi standards supported | 802.11 b/g/n | - |
GPS | Yes | No |
Bluetooth | Yes, v 4.10 | No |
USB OTG | Yes | No |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
NFC | - | No |
Infrared | - | No |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Regular |
GSM/CDMA | - | GSM |
3G | - | No |
4G/ LTE | - | No |
sim 2 |
SIM Type | Nano-SIM | Regular |
GSM/CDMA | - | GSM |
3G | - | No |
4G/ LTE | - | No |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | - | No |
Proximity sensor | - | No |
Accelerometer | - | No |
Ambient light sensor | - | No |
Gyroscope | - | No |
Barometer | - | No |
Temperature sensor | - | No |