| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 5.00-inch | 6.22-inch | ||
Processor | Spreadtrum SC9832E | MediaTek Helio P22 | ||
Front Camera | 2-megapixel | 8-megapixel | ||
Rear Camera | 5-megapixel | 13-megapixel | ||
RAM | 1GB | 3GB | ||
Storage | 16GB | 32GB | ||
Battery Capacity | 2500mAh | 3260mAh | ||
OS | Android Pie (Go Edition) | Android | ||
Resolution | 480x854 pixels | - | ||
general | ||||
Brand | Lava | Lava | ||
Model | Z41 | Z92 | ||
Release date | October 2019 | January 2019 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | - | ||
Dimensions (mm) | 143.00 x 73.50 x 10.35 | - | ||
Weight (g) | 160.00 | - | ||
Battery capacity (mAh) | 2500 | 3260 | ||
Colours | Midnight Blue, Amber Red | Ocean Blue, Black Gradient | ||
Thickness | - | 8.04 | ||
display | ||||
Screen size (inches) | 5.00 | 6.22 | ||
Touchscreen | Yes | Yes | ||
Resolution | 480x854 pixels | - | ||
Aspect ratio | 16:9 | - | ||
Pixels per inch (PPI) | 197 | - | ||
Protection type | - | Gorilla Glass | ||
hardware | ||||
Processor | 1.4GHz quad-core | 2GHz octa-core | ||
Processor make | Spreadtrum SC9832E | MediaTek Helio P22 (MT6762) | ||
RAM | 1GB | 3GB | ||
Internal storage | 16GB | 32GB | ||
Expandable storage | Yes | Yes | ||
Expandable storage type | microSD | microSD | ||
Expandable storage up to (GB) | 128 | 256 | ||
camera | ||||
Rear camera | 5-megapixel (1.12-micron) | 13-megapixel | ||
Rear flash | Yes | Dual LED | ||
Front camera | 2-megapixel (1.12-micron) | 8-megapixel | ||
software | ||||
Operating system | Android Pie (Go Edition) | Android | ||
Skin | Star OS V5.0 lite | - | ||
connectivity | ||||
Wi-Fi | Yes | - | ||
Wi-Fi standards supported | 802.11 b/g/n | - | ||
GPS | Yes | - | ||
Bluetooth | Yes, v 5.00 | - | ||
USB OTG | Yes | - | ||
Micro-USB | Yes | - | ||
Headphones | 3.5mm | - | ||
FM | Yes | - | ||
Number of SIMs | 2 | - | ||
sim 1 | ||||
SIM Type | Micro-SIM | - | ||
sim 2 | ||||
SIM Type | Nano-SIM | - | ||
sensors | ||||
Fingerprint sensor | - | Yes |
Advertisement