| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 6.70-inch | - | ||
Front Camera | 12-megapixel | 10-megapixel + 8-megapixel | ||
Rear Camera | 12-megapixel + 12-megapixel + 12-megapixel | 16-megapixel + 12-megapixel + 12-megapixel | ||
Storage | 128GB | 512GB | ||
OS | iOS 14 | Android Pie | ||
Resolution | 1284x2778 pixels | 1536x2152 pixels | ||
Display (Primary) | - | 7.30-inch | ||
Processor | - | Qualcomm Snapdragon 855 | ||
RAM | - | 12GB | ||
Battery Capacity | - | 4380mAh | ||
general | ||||
Brand | Apple | Samsung | ||
Model | iPhone 12 Pro Max | Galaxy Fold | ||
Release date | 13th October 2020 | February 2019 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 160.80 x 78.10 x 7.40 | 160.90 x 62.80 x 17.10 | ||
Weight (g) | 228.00 | 276.00 | ||
IP rating | IP68 | - | ||
Removable battery | No | No | ||
Fast charging | Proprietary | Quick Charge 2.0 | ||
Wireless charging | Yes | Yes | ||
Colours | Gold, Graphite, Pacific Blue, Silver | Space Silver, Cosmos Black | ||
Body type | - | Metal | ||
Battery capacity (mAh) | - | 4380 | ||
display | ||||
Screen size (inches) | 6.70 | 7.30 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1284x2778 pixels | 1536x2152 pixels | ||
Protection type | Other | - | ||
Pixels per inch (PPI) | 458 | 326 | ||
hardware | ||||
Processor make | Apple A14 Bionic | Qualcomm Snapdragon 855 | ||
Internal storage | 128GB | 512GB | ||
Expandable storage | No | No | ||
Processor | - | 2.84GHz octa-core | ||
RAM | - | 12GB | ||
camera | ||||
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) + 12-megapixel (f/2.2) | 16-megapixel (f/F2.2, 1.0-micron) + 12-megapixel (f/F1.5/F2.4, 1.4-micron) + 12-megapixel (f/F2.4, 1.0-micron) | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | Yes | ||
Front camera | 12-megapixel (f/2.2) | 10-megapixel (f/F2.2, 1.22-micron) + 8-megapixel (f/1.9, 1.12-micron) | ||
software | ||||
Operating system | iOS 14 | Android Pie | ||
Skin | - | One UI | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n/ac/Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | ||
Lightning | Yes | - | ||
Headphones | Lightning | No | ||
Number of SIMs | 2 | 2 | ||
NFC | - | Yes | ||
USB Type-C | - | Yes | ||
Active 4G on both SIM cards | - | Yes | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | - | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | - | ||
sim 2 | ||||
SIM Type | eSIM | eSIM | ||
GSM/CDMA | GSM | - | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | - | ||
sensors | ||||
Face unlock | Yes | Yes | ||
3D face recognition | Yes | - | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | Yes | ||
Fingerprint sensor | - | Yes | ||
second display | ||||
Screen size (inches) | - | 4.60 | ||
Touchscreen | - | Yes | ||
Resolution | - | 720x1680 pixels | ||
Pixels per inch (PPI) | - | 399 |
Advertisement