| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 6.10-inch | - | ||
Front Camera | 12-megapixel | 10-megapixel + 10-megapixel | ||
Rear Camera | 12-megapixel + 12-megapixel + 12-megapixel | 12-megapixel + 12-megapixel + 12-megapixel | ||
Storage | 64GB | 256GB | ||
OS | iOS 14 | Android 10 | ||
Resolution | 1170x2532 pixels | 1768x2208 pixels | ||
Display (Primary) | - | 7.60-inch | ||
Processor | - | Qualcomm Snapdragon 865+ | ||
RAM | - | 12GB | ||
Battery Capacity | - | 4500mAh | ||
general | ||||
Brand | Apple | Samsung | ||
Model | iPhone 12 Pro | Galaxy Z Fold 2 | ||
Release date | 13th October 2020 | 1st September 2020 | ||
Launched in India | Yes | No | ||
Form factor | Touchscreen | Foldable | ||
Dimensions (mm) | 146.70 x 71.50 x 7.40 | 159.20 x 128.20 x 6.90 | ||
Weight (g) | 189.00 | 279.00 | ||
IP rating | IP68 | - | ||
Removable battery | No | - | ||
Fast charging | Proprietary | Proprietary | ||
Wireless charging | Yes | Yes | ||
Colours | Gold, Graphite, Pacific Blue, Silver | Mystic Black, Mystic Bronze | ||
Battery capacity (mAh) | - | 4500 | ||
display | ||||
Screen size (inches) | 6.10 | 7.60 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1170x2532 pixels | 1768x2208 pixels | ||
Protection type | Other | - | ||
Pixels per inch (PPI) | 460 | - | ||
hardware | ||||
Processor make | Apple A14 Bionic | Qualcomm Snapdragon 865+ | ||
Internal storage | 64GB | 256GB | ||
Expandable storage | No | No | ||
Processor | - | octa-core (1x3.09GHz + 3x2.4GHz + 4x1.8GHz) | ||
RAM | - | 12GB | ||
camera | ||||
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) + 12-megapixel (f/2.0) | 12-megapixel (f/1.8, 1.8-micron) + 12-megapixel (f/2.2, 1.12-micron) + 12-megapixel (f/2.4) | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | Yes | ||
Front camera | 12-megapixel (f/2.2) | 10-megapixel (f/2.2, 1.22-micron) + 10-megapixel (f/2.2, 1.22-micron) | ||
software | ||||
Operating system | iOS 14 | Android 10 | ||
Skin | - | One UI 2.5 | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n/ac/Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | ||
NFC | Yes | - | ||
Lightning | Yes | - | ||
Headphones | Lightning | - | ||
Number of SIMs | 2 | - | ||
USB Type-C | - | Yes | ||
sim 1 | ||||
SIM Type | Nano-SIM | - | ||
GSM/CDMA | GSM | - | ||
3G | Yes | - | ||
4G/ LTE | Yes | - | ||
5G | Yes | - | ||
sim 2 | ||||
SIM Type | eSIM | - | ||
GSM/CDMA | GSM | - | ||
3G | Yes | - | ||
4G/ LTE | Yes | - | ||
5G | Yes | - | ||
sensors | ||||
Face unlock | Yes | Yes | ||
3D face recognition | Yes | - | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | Yes | ||
Fingerprint sensor | - | Yes | ||
second display | ||||
Screen size (inches) | - | 6.20 | ||
Touchscreen | - | Yes | ||
Resolution | - | 816x2260 pixels |
Advertisement