| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 5.40-inch | 4.00-inch | ||
Front Camera | 12-megapixel | 1.2-megapixel | ||
Rear Camera | 12-megapixel + 12-megapixel | 8-megapixel | ||
RAM | 4GB | 1GB | ||
Storage | 64GB | 16GB | ||
OS | iOS 14 | iOS 7 | ||
Resolution | 1080x2340 pixels | 640x1136 pixels | ||
Processor | - | Apple A7 | ||
Battery Capacity | - | 1570mAh | ||
general | ||||
Brand | Apple | Apple | ||
Model | iPhone 12 mini | iPhone 5s | ||
Release date | 13th October 2020 | September 2013 | ||
Launched in India | Yes | Yes | ||
Form factor | Touchscreen | Touchscreen | ||
Body type | Metal | Metal | ||
Dimensions (mm) | 131.50 x 64.20 x 7.40 | 123.80 x 58.60 x 7.60 | ||
Weight (g) | 133.00 | 112.00 | ||
IP rating | IP68 | - | ||
Removable battery | No | No | ||
Fast charging | Proprietary | - | ||
Wireless charging | Yes | - | ||
Colours | Black, Blue, Green, Red, White | Space Gray, Gold, Silver | ||
Battery capacity (mAh) | - | 1570 | ||
display | ||||
Screen size (inches) | 5.40 | 4.00 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1080x2340 pixels | 640x1136 pixels | ||
Protection type | Other | - | ||
Pixels per inch (PPI) | 476 | 326 | ||
Aspect ratio | - | 16:9 | ||
hardware | ||||
Processor make | Apple A14 Bionic | Apple A7 | ||
RAM | 4GB | 1GB | ||
Internal storage | 64GB | 16GB | ||
Expandable storage | No | No | ||
Processor | - | 1.3GHz dual-core | ||
camera | ||||
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) | 8-megapixel (f/2.2, 1.5-micron) | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | Dual LED | ||
Front camera | 12-megapixel (f/2.2) | 1.2-megapixel (f/2.4) | ||
software | ||||
Operating system | iOS 14 | iOS 7 | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 4.00 | ||
NFC | Yes | No | ||
Lightning | Yes | Yes | ||
Headphones | Lightning | 3.5mm | ||
Number of SIMs | 2 | 1 | ||
Infrared | - | No | ||
USB OTG | - | No | ||
FM | - | No | ||
Wi-Fi Direct | - | No | ||
Mobile High-Definition Link (MHL) | - | No | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
5G | Yes | - | ||
sim 2 | ||||
SIM Type | eSIM | - | ||
GSM/CDMA | GSM | - | ||
3G | Yes | - | ||
4G/ LTE | Yes | - | ||
5G | Yes | - | ||
sensors | ||||
Face unlock | Yes | - | ||
3D face recognition | Yes | - | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | No | ||
Fingerprint sensor | - | Yes | ||
Temperature sensor | - | No |
Advertisement