| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display | 6.10-inch | 6.70-inch | ||
Front Camera | 12-megapixel | 10-megapixel | ||
Rear Camera | 12-megapixel + 12-megapixel | 12-megapixel + 64-megapixel + 12-megapixel | ||
Storage | 64GB | 256GB | ||
OS | iOS 14 | Android 10 | ||
Resolution | 1170x2532 pixels | 1080x2400 pixels | ||
Processor | - | Samsung Exynos 990 | ||
RAM | - | 8GB | ||
Battery Capacity | - | 4300mAh | ||
general | ||||
Brand | Apple | Samsung | ||
Model | iPhone 12 | Galaxy Note 20 | ||
Release date | 13th October 2020 | 5th August 2020 | ||
Launched in India | Yes | No | ||
Form factor | Touchscreen | Touchscreen | ||
Dimensions (mm) | 146.70 x 71.50 x 7.40 | 161.60 x 75.20 x 8.30 | ||
Weight (g) | 164.00 | 192.00 | ||
IP rating | IP68 | IP68 | ||
Removable battery | No | No | ||
Fast charging | Proprietary | Proprietary | ||
Wireless charging | Yes | Yes | ||
Colours | Black, Blue, Green, Red, White | Mystic Bronze, Mystic Gray, Mystic Green | ||
Body type | - | Glass | ||
Battery capacity (mAh) | - | 4300 | ||
display | ||||
Screen size (inches) | 6.10 | 6.70 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1170x2532 pixels | 1080x2400 pixels | ||
Protection type | Other | - | ||
Pixels per inch (PPI) | 460 | - | ||
Aspect ratio | - | 20:9 | ||
hardware | ||||
Processor make | Apple A14 Bionic | Samsung Exynos 990 | ||
Internal storage | 64GB | 256GB | ||
Expandable storage | No | Yes | ||
Processor | - | 2.4GHz octa-core (4x2.4GHz + 4x1.8GHz) | ||
RAM | - | 8GB | ||
Expandable storage type | - | microSD | ||
Expandable storage up to (GB) | - | 1000000 | ||
camera | ||||
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) | 12-megapixel (f/1.8, 1.8-micron) + 64-megapixel (f/2.0, 0.8-micron) + 12-megapixel (f/2.2, 1.4-micron) | ||
Rear autofocus | Yes | Yes | ||
Rear flash | Yes | Yes | ||
Front camera | 12-megapixel (f/2.2) | 10-megapixel (f/2.2, 1.22-micron) | ||
Front autofocus | - | Yes | ||
software | ||||
Operating system | iOS 14 | Android 10 | ||
Skin | - | One UI | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n/ac/Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | ||
NFC | Yes | Yes | ||
Lightning | Yes | - | ||
Headphones | Lightning | - | ||
Number of SIMs | 2 | - | ||
USB Type-C | - | Yes | ||
sim 1 | ||||
SIM Type | Nano-SIM | - | ||
GSM/CDMA | GSM | - | ||
3G | Yes | - | ||
4G/ LTE | Yes | - | ||
5G | Yes | - | ||
sim 2 | ||||
SIM Type | eSIM | - | ||
GSM/CDMA | GSM | - | ||
3G | Yes | - | ||
4G/ LTE | Yes | - | ||
5G | Yes | - | ||
sensors | ||||
Face unlock | Yes | Yes | ||
3D face recognition | Yes | - | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | Yes | ||
In-Display Fingerprint Sensor | - | Yes |
Advertisement