| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | Read Review | ||
Design Rating | ||||
Display Rating | ||||
Software Rating | ||||
Performance Rating | ||||
Battery Life Rating | ||||
Camera Rating | ||||
Value for Money Rating | ||||
key specs | ||||
Display | 6.50-inch | 6.40-inch | ||
Processor | Apple A13 Bionic | Samsung Exynos 9820 | ||
Front Camera | 12-megapixel | 10-megapixel + 8-megapixel | ||
Rear Camera | 12-megapixel + 12-megapixel + 12-megapixel | 12-megapixel + 12-megapixel + 16-megapixel | ||
RAM | 4GB | 8GB | ||
Storage | 256GB | 128GB | ||
Battery Capacity | 3969mAh | 4100mAh | ||
OS | iOS 13 | Android 9.0 | ||
Resolution | 1242x2688 pixels | - | ||
general | ||||
Brand | Apple | Samsung | ||
Model | iPhone 11 Pro Max | Galaxy S10+ | ||
Release date | 10th September 2019 | February 2019 | ||
Launched in India | Yes | - | ||
Form factor | Touchscreen | Touchscreen | ||
Body type | Glass | - | ||
Dimensions (mm) | 158.00 x 77.80 x 8.10 | 157.60 x 74.10 x 7.80 | ||
Weight (g) | 226.00 | 175.00 | ||
IP rating | IP68 | - | ||
Battery capacity (mAh) | 3969 | 4100 | ||
Removable battery | No | No | ||
Fast charging | Proprietary | Proprietary | ||
Wireless charging | Yes | Yes | ||
Colours | Gold, Midnight Green, Silver, Space Grey | Ceramic Black, Ceramic White, Prism Black, Prism Blue, Prism Green, Prism White, | ||
SAR value | - | 0.35 | ||
display | ||||
Screen size (inches) | 6.50 | 6.40 | ||
Touchscreen | Yes | Yes | ||
Resolution | 1242x2688 pixels | - | ||
Pixels per inch (PPI) | 458 | - | ||
Aspect ratio | - | 19:9 | ||
hardware | ||||
Processor | hexa-core | 1.9GHz octa-core | ||
Processor make | Apple A13 Bionic | Samsung Exynos 9820 | ||
RAM | 4GB | 8GB | ||
Internal storage | 256GB | 128GB | ||
Expandable storage | No | Yes | ||
Expandable storage type | - | microSD | ||
Expandable storage up to (GB) | - | 512 | ||
camera | ||||
Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.4) + 12-megapixel (f/2.0) | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) + 16-megapixel (f/2.2) | ||
Rear autofocus | Yes | Phase detection autofocus | ||
Rear flash | Dual LED | - | ||
Front camera | 12-megapixel (f/2.2) | 10-megapixel (f/1.9) + 8-megapixel (f/2.2) | ||
Front autofocus | - | Yes | ||
software | ||||
Operating system | iOS 13 | Android 9.0 | ||
Skin | - | One UI | ||
connectivity | ||||
Wi-Fi | Yes | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes | 802.11 a/b/g/n/ac/Yes | ||
GPS | Yes | Yes | ||
Bluetooth | Yes, v 5.00 | Yes, v 5.00 | ||
NFC | Yes | Yes | ||
Lightning | Yes | - | ||
Headphones | Lightning | 3.5mm | ||
Number of SIMs | 2 | 2 | ||
USB Type-C | - | Yes | ||
Active 4G on both SIM cards | - | Yes | ||
sim 1 | ||||
SIM Type | Nano-SIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
sim 2 | ||||
SIM Type | eSIM | Nano-SIM | ||
GSM/CDMA | GSM | GSM | ||
3G | Yes | Yes | ||
4G/ LTE | Yes | Yes | ||
sensors | ||||
Face unlock | Yes | Yes | ||
3D face recognition | Yes | - | ||
Compass/ Magnetometer | Yes | Yes | ||
Proximity sensor | Yes | Yes | ||
Accelerometer | Yes | Yes | ||
Ambient light sensor | Yes | Yes | ||
Gyroscope | Yes | Yes | ||
Barometer | Yes | Yes | ||
Fingerprint sensor | - | Yes |
Advertisement