key specs |
Display Type | LCD | LCD |
Water Resistant | Yes | Yes |
Heart Rate Monitor | Yes | Yes |
Battery Life (Days) | 20 | 3 |
Compatible Devices | - | Android and iOS |
general |
Brand | Infinix | Noise |
Model | Band 5 | ColorFit Fitness Band |
Release date | 27th November 2019 | - |
Color | Black, Blue, Red | Blue |
Touch Enabled | Yes | Yes |
Water Resistant | Yes | Yes |
Model Name | - | ColorFit Fitness Band |
Reading Type | - | Digital |
Ideal For | - | Unisex |
Material | - | Silicone |
Suitable For | - | Walking, Active Lifestyle |
Function | - | Push Notification- Whatsapp, Twitter, Instagram, Facebook, Email etc. |
Dial Shape | - | Rectangle |
display and battery features |
Display Type | LCD | LCD |
Battery Life (Days) | 20 | 3 |
Display Resolution | - | 160x80 |
Backlight Present | - | Yes |
Battery Type | - | Lithium Ion (Li-ion) |
Battery Capacity (mAh) | - | 90 |
connectivity features |
Bluetooth Enabled | Yes | Yes |
Bluetooth Version | - | v4.1 |
activity tracking function |
Alarms | Yes | Yes |
Automatic Exercise Detection | Yes | - |
Calories Burned | Yes | Yes |
Distance Covered | Yes | Yes |
Heart Rate Monitor | Yes | Yes |
Phone Notifications | Yes | Yes |
Reminders | Yes | Yes |
Sedentary Reminder | Yes | Yes |
Sleep Tracking | Yes | Yes |
Blood Pressure Monitor | - | Yes |
SPO2 Monitor | - | Yes |
Step Counter | - | Yes |
workout modes |
Exercise | Yes | - |
Walking | Yes | - |
sensors |
Ambient Light Sensor | Yes | - |
Optical Heart Rate Sensor | Yes | - |
Pedometer | Yes | - |
Vibration Motor | Yes | Yes |
Accelerometer | - | Yes |
performance features |
Shock Resistant | - | Yes |
compatibility |
Compatible Devices | - | Android and iOS |
Compatible Android Version | - | Android 4.4 and above |
Compatible iOS Version | - | iOS 9.0 and above |
dimensions |
Weight (grams) | - | 9.07 |
Width (mm) | - | 4.3 |
Height (mm) | - | 61 |
Depth (mm) | - | 2.5 |