ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.50-inch | 6.21-inch |
Processor | MediaTek Helio P22 | Helio A22 |
Front Camera | 16-megapixel | 8-megapixel |
Rear Camera | 16-megapixel + 2-megapixel | 13-megapixel + 2-megapixel |
RAM | 4GB | 2GB |
Storage | 64GB | 32GB |
Battery Capacity | 4000mAh | 3500mAh |
OS | Android 9.0 Pie | Android Pie |
Resolution | 720x1600 pixels | 720x1520 pixels |
general |
Brand | Infinix | Infinix |
Model | S5 Lite | Smart 3 Plus |
Launched in India | Yes | Yes |
Form factor | Touchscreen | - |
Body type | Glass | - |
Dimensions (mm) | 164.00 x 76.00 x 7.90 | 157.00 x 76.00 x 7.80 |
Weight (g) | 178.00 | 148.00 |
Battery capacity (mAh) | 4000 | 3500 |
Removable battery | No | - |
Colours | Midnight Black, Quetzal Cyan, Voilet | Midnight Black, Sapphire Cyan |
Release date | - | April 2019 |
display |
Screen size (inches) | 6.50 | 6.21 |
Touchscreen | Yes | Yes |
Resolution | 720x1600 pixels | 720x1520 pixels |
Aspect ratio | 20:9 | 19.5:9 |
Pixels per inch (PPI) | 268 | 269 |
Protection type | - | Gorilla Glass |
hardware |
Processor | 2GHz octa-core (8x2GHz) | 2GHz quad-core |
Processor make | MediaTek Helio P22 | Helio A22 |
RAM | 4GB | 2GB |
Internal storage | 64GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 256 |
Dedicated microSD slot | Yes | Yes |
camera |
Rear camera | 16-megapixel (f/1.8) + 2-megapixel | 13-megapixel (f/1.8) + 2-megapixel |
Rear autofocus | Yes | Phase detection autofocus |
Rear flash | LED | Dual LED |
Front camera | 16-megapixel (f/2.0, 1.0-micron) | 8-megapixel |
software |
Operating system | Android 9.0 Pie | Android Pie |
Skin | XOS 5.5 | XOS 5.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
GPS | Yes | - |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
USB OTG | Yes | - |
Micro-USB | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
FM | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |