ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.60-inch | 5.00-inch |
Processor | Helio P22 | Qualcomm Snapdragon 615 |
Front Camera | 32-megapixel | 8-megapixel |
Rear Camera | 16-megapixel + 5-megapixel + 2-megapixel + 2-megapixel | 16-megapixel |
RAM | 4GB | 3GB |
Storage | 64GB | 32GB |
Battery Capacity | 4000mAh | 2900mAh |
OS | Android 9 Pie | Android 5.1.1 |
Resolution | 720x1600 pixels | 1080x1920 pixels |
general |
Brand | Infinix | Lenovo |
Model | S5 | Vibe Shot |
Release date | 15th October 2019 | March 2015 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Battery capacity (mAh) | 4000 | 2900 |
Colours | Quetzal Cyan, Violet | Black, White |
Dimensions (mm) | - | 142.00 x 70.00 x 7.30 |
Weight (g) | - | 145.00 |
Removable battery | - | No |
SAR value | - | 0.73 |
display |
Screen size (inches) | 6.60 | 5.00 |
Touchscreen | Yes | Yes |
Resolution | 720x1600 pixels | 1080x1920 pixels |
Aspect ratio | 20:9 | - |
Pixels per inch (PPI) | - | 400 |
hardware |
Processor | octa-core | 1.7GHz octa-core |
Processor make | Helio P22 | Qualcomm Snapdragon 615 |
RAM | 4GB | 3GB |
Internal storage | 64GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 128 |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 16-megapixel (f/1.8) + 5-megapixel + 2-megapixel + 2-megapixel | 16-megapixel |
Rear autofocus | Yes | - |
Rear flash | LED | LED |
Front camera | 32-megapixel (f/2.0) | 8-megapixel |
Front flash | - | No |
software |
Operating system | Android 9 Pie | Android 5.1.1 |
Skin | XOS 5.5 | Vibe UI |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 4.10 |
Micro-USB | Yes | - |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | Yes | No |
Active 4G on both SIM cards | Yes | - |
Wi-Fi standards supported | - | 802.11 a/b/g/n |
NFC | - | No |
Infrared | - | No |
USB OTG | - | Yes |
Headphones | - | 3.5mm |
FM | - | Yes |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Micro-SIM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
GSM/CDMA | - | GSM |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Compass/ Magnetometer | - | No |
Gyroscope | - | Yes |
Barometer | - | No |
Temperature sensor | - | No |