key specs |
Display | 6.78-inch | 6.57-inch |
Processor | MediaTek Helio G70 | MediaTek Dimensity 820 |
Front Camera | 8-megapixel | 16-megapixel |
Rear Camera | 16-megapixel + 2-megapixel + 2-megapixel + Low Light | 48-megapixel + 8-megapixel + 2-megapixel |
RAM | 6GB | 6GB |
Storage | 128GB | 64GB |
Battery Capacity | 5200mAh | 4520mAh |
OS | Android 10 | Android 10 |
Resolution | 720x1640 pixels | 1080x2400 pixels |
general |
Brand | Infinix | Xiaomi |
Model | Hot 10 | Redmi 10X 5G |
Release date | 21st September 2020 | 26th May 2020 |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 171.10 x 77.60 x 8.88 | 164.16 x 75.75 x 8.99 |
Weight (g) | 204.00 | 205.00 |
Battery capacity (mAh) | 5200 | 4520 |
Fast charging | Proprietary | Quick Charge 3.0 |
Colours | Amber Red, Moonlight Jade, Obsidian Black, Ocean Wave | Twilight Purple, Deep Ocean Blue, Starlight White, Lunar Gold |
display |
Screen size (inches) | 6.78 | 6.57 |
Touchscreen | Yes | Yes |
Resolution | 720x1640 pixels | 1080x2400 pixels |
Aspect ratio | 20.5:9 | 20:9 |
hardware |
Processor | octa-core | 2.6GHz octa-core |
Processor make | MediaTek Helio G70 | MediaTek Dimensity 820 |
RAM | 6GB | 6GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | - |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 256 | - |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 16-megapixel (f/1.85) + 2-megapixel + 2-megapixel + Low Light | 48-megapixel + 8-megapixel + 2-megapixel |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 8-megapixel (f/2.0) | 16-megapixel |
Pop-Up Camera | No | - |
software |
Operating system | Android 10 | Android 10 |
Skin | XOS 7.0 | MIUI 11 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.10 |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
FM | Yes | - |
Number of SIMs | 2 | 2 |
NFC | - | Yes |
Infrared | - | Yes |
USB Type-C | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | - | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | - | Yes |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |
In-Display Fingerprint Sensor | - | Yes |