key specs |
Display | 6.78-inch | 6.70-inch |
Processor | MediaTek Helio G70 | Qualcomm Snapdragon 865 |
Front Camera | 8-megapixel | 32-megapixel |
Rear Camera | 16-megapixel + 2-megapixel + 2-megapixel + Low Light | 48-megapixel + 48-megapixel + 13-megapixel |
RAM | 6GB | 12GB |
Storage | 128GB | 512GB |
Battery Capacity | 5200mAh | 4260mAh |
OS | Android 10 | Android 10 |
Resolution | 720x1640 pixels | 1440x3168 pixels |
general |
Brand | Infinix | Oppo |
Model | Hot 10 | Find X2 Pro |
Release date | 21st September 2020 | 6th March 2020 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 171.10 x 77.60 x 8.88 | 165.20 x 74.40 x 8.80 |
Weight (g) | 204.00 | 200.00 |
Battery capacity (mAh) | 5200 | 4260 |
Fast charging | Proprietary | Super VOOC |
Colours | Amber Red, Moonlight Jade, Obsidian Black, Ocean Wave | Black, Orange |
Removable battery | - | No |
display |
Screen size (inches) | 6.78 | 6.70 |
Touchscreen | Yes | Yes |
Resolution | 720x1640 pixels | 1440x3168 pixels |
Aspect ratio | 20.5:9 | - |
Protection type | - | Gorilla Glass |
hardware |
Processor | octa-core | 2.84GHz octa-core |
Processor make | MediaTek Helio G70 | Qualcomm Snapdragon 865 |
RAM | 6GB | 12GB |
Internal storage | 128GB | 512GB |
Expandable storage | Yes | No |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 256 | - |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 16-megapixel (f/1.85) + 2-megapixel + 2-megapixel + Low Light | 48-megapixel (f/1.7) + 48-megapixel (f/2.2) + 13-megapixel (f/3.0) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 8-megapixel (f/2.0) | 32-megapixel (f/2.4) |
Pop-Up Camera | No | - |
software |
Operating system | Android 10 | Android 10 |
Skin | XOS 7.0 | ColorOS 7.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 a/b/g/n/ac/Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.10 |
Micro-USB | Yes | - |
Headphones | 3.5mm | - |
FM | Yes | - |
Number of SIMs | 2 | - |
NFC | - | Yes |
USB Type-C | - | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |
In-Display Fingerprint Sensor | - | Yes |
Barometer | - | Yes |
Temperature sensor | - | Yes |