ratings |
Overall NDTV Rating | - | |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
key specs |
Display | 6.78-inch | 5.71-inch |
Processor | MediaTek Helio G70 | MediaTek Helio A22 |
Front Camera | 8-megapixel | 5-megapixel |
Rear Camera | 16-megapixel + 2-megapixel + 2-megapixel + Low Light | 13-megapixel |
RAM | 6GB | 2GB |
Storage | 128GB | 16GB |
Battery Capacity | 5200mAh | 3000mAh |
OS | Android 10 | Android Pie |
Resolution | 720x1640 pixels | - |
general |
Brand | Infinix | Nokia |
Model | Hot 10 | 2.2 |
Release date | 21st September 2020 | 6th June 2019 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 171.10 x 77.60 x 8.88 | 145.96 x 70.56 x 9.30 |
Weight (g) | 204.00 | 153.00 |
Battery capacity (mAh) | 5200 | 3000 |
Fast charging | Proprietary | - |
Colours | Amber Red, Moonlight Jade, Obsidian Black, Ocean Wave | Steel, Tungsten Black |
Body type | - | Polycarbonate |
display |
Screen size (inches) | 6.78 | 5.71 |
Touchscreen | Yes | Yes |
Resolution | 720x1640 pixels | - |
Aspect ratio | 20.5:9 | 19:9 |
hardware |
Processor | octa-core | 2GHz quad-core (4x2.0 MHz) |
Processor make | MediaTek Helio G70 | MediaTek Helio A22 (MT6761) |
RAM | 6GB | 2GB |
Internal storage | 128GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 400 |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 16-megapixel (f/1.85) + 2-megapixel + 2-megapixel + Low Light | 13-megapixel (f/2.2, 1.12-micron) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 8-megapixel (f/2.0) | 5-megapixel |
Pop-Up Camera | No | - |
Front autofocus | - | No |
Front flash | - | No |
software |
Operating system | Android 10 | Android Pie |
Skin | XOS 7.0 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 b/g/n |
GPS | Yes | - |
Bluetooth | Yes, v 5.00 | Yes, v 4.20 |
Micro-USB | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
USB OTG | - | Yes |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |
Face unlock | - | Yes |