ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
key specs |
Display | 6.09-inch | 6.47-inch |
Processor | MediaTek Helio A22 | HiSilicon Kirin 980 |
Front Camera | 8-megapixel | 32-megapixel |
Rear Camera | 13-megapixel | 40-megapixel + 20-megapixel + 8-megapixel |
RAM | 2GB | 8GB |
Storage | 32GB | 256GB |
Battery Capacity | 3020mAh | 4200mAh |
OS | Android 9 | Android 9 |
Resolution | 720x1560 pixels | 1080x2340 pixels |
general |
Brand | Huawei | Huawei |
Model | Y6 Prime (2019) | P30 Pro |
Release date | March 2019 | March 2019 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 156.28 x 73.50 x 8.00 | 158.00 x 73.40 x 8.41 |
Weight (g) | 150.00 | 192.00 |
Battery capacity (mAh) | 3020 | 4200 |
Colours | Sapphire Blue, Midnight Black, Amber Brown | Aurora, Breathing Crystal |
Launched in India | - | Yes |
Body type | - | Glass |
IP rating | - | IP68 |
Removable battery | - | No |
Fast charging | - | Proprietary |
Wireless charging | - | Yes |
display |
Screen size (inches) | 6.09 | 6.47 |
Touchscreen | Yes | Yes |
Resolution | 720x1560 pixels | 1080x2340 pixels |
Aspect ratio | 19.5:9 | 19.5:9 |
hardware |
Processor | quad-core | 2.6GHz octa-core (2x2.6GHz + 2x1.92GHz + 4x1.8GHz) |
Processor make | MediaTek Helio A22 (MT6761) | HiSilicon Kirin 980 |
RAM | 2GB | 8GB |
Internal storage | 32GB | 256GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | Nano Memory Card |
Expandable storage up to (GB) | 512 | 256 |
Dedicated microSD slot | - | No |
camera |
Rear camera | 13-megapixel (f/1.8) | 40-megapixel (f/1.6) + 20-megapixel (f/2.2) + 8-megapixel (f/3.4) |
Rear autofocus | Yes | Yes |
Rear flash | LED | Dual LED |
Front camera | 8-megapixel | 32-megapixel (f/2.0) |
software |
Operating system | Android 9 | Android 9 |
Skin | EMUI 9.0 | EMUI 9.1 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | - |
Bluetooth | Yes | Yes, v 5.00 |
NFC | No | Yes |
Micro-USB | Yes | - |
FM | Yes | - |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | Yes | - |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
Infrared | - | Yes |
USB Type-C | - | Yes |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Face unlock | - | Yes |
Gyroscope | - | Yes |