key specs |
Display | 6.76-inch | 3.50-inch |
Processor | HiSilicon Kirin 9000 | one-core |
Front Camera | 13-megapixel | 0.3-megapixel |
Rear Camera | 50-megapixel + 20-megapixel + 12-megapixel | 3.2-megapixel |
RAM | 8GB | - |
Storage | 256GB | 192MB |
Battery Capacity | 4400mAh | 1500mAh |
OS | Android 10 | Android 1.5 |
Resolution | 1344x2772 pixels | 320x480 pixels |
general |
Brand | Huawei | Huawei |
Model | Mate 40 Pro | U8220 |
Release date | 22nd October 2020 | October 2009 |
Launched in India | No | - |
Form factor | Touchscreen | - |
Dimensions (mm) | 162.90 x 75.50 x 9.10 | 116.00 x 63.00 x 14.00 |
Weight (g) | 212.00 | 135.00 |
Battery capacity (mAh) | 4400 | 1500 |
Fast charging | Proprietary | - |
Wireless charging | Yes | - |
Colours | Mystic Silver, White, Black, Yellow, Green | - |
Removable battery | - | Yes |
display |
Screen size (inches) | 6.76 | 3.50 |
Touchscreen | Yes | Yes |
Resolution | 1344x2772 pixels | 320x480 pixels |
Pixels per inch (PPI) | 456 | - |
hardware |
Processor | octa-core | one-core |
Processor make | HiSilicon Kirin 9000 | - |
RAM | 8GB | - |
Internal storage | 256GB | 192MB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 16 |
camera |
Rear camera | 50-megapixel (f/1.9) + 20-megapixel (f/1.8) + 12-megapixel (f/3.4) | 3.2-megapixel |
Rear autofocus | Yes | - |
Rear flash | Yes | No |
Front camera | 13-megapixel (f/2.4) | 0.3-megapixel |
software |
Operating system | Android 10 | Android 1.5 |
Skin | EMUI 11 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes |
NFC | Yes | No |
USB Type-C | Yes | - |
Number of SIMs | 2 | 1 |
Infrared | - | No |
USB OTG | - | No |
FM | - | No |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Regular |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
Compass/ Magnetometer | - | No |
Proximity sensor | - | No |
Accelerometer | - | No |
Ambient light sensor | - | No |
Gyroscope | - | No |
Barometer | - | No |
Temperature sensor | - | No |