key specs |
Display | 6.67-inch | 6.30-inch |
Processor | HiSilicon Kirin 710A | HiSilicon Kirin 710F |
Front Camera | 8-megapixel | 16-megapixel |
Rear Camera | 13-megapixel + 8-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel |
RAM | 4GB | 4GB |
Storage | 128GB | 128GB |
Battery Capacity | 5000mAh | 4000mAh |
OS | Android 10 | Android 10 |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
general |
Brand | Huawei | Huawei |
Model | Enjoy 20 SE | P Smart S |
Release date | 23rd December 2020 | October 2019 |
Launched in India | No | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 165.65 x 76.88 x 9.26 | 157.40 x 73.20 x 7.75 |
Weight (g) | 206.00 | 163.00 |
Battery capacity (mAh) | 5000 | 4000 |
Colours | Magic Night Black, Qijing Forest, Dawn Gold | Breathing Crystal, Midnight Black |
Removable battery | - | No |
Wireless charging | - | No |
display |
Screen size (inches) | 6.67 | 6.30 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
Aspect ratio | - | 20:9 |
Pixels per inch (PPI) | - | 417 |
hardware |
Processor | octa-core | 1.7GHz octa-core (4x1.7GHz + 4x2.2GHz) |
Processor make | HiSilicon Kirin 710A | HiSilicon Kirin 710F |
RAM | 4GB | 4GB |
Internal storage | 128GB | 128GB |
Expandable storage | Yes | Yes |
Expandable storage up to (GB) | 512 | 256 |
Expandable storage type | - | microSD |
camera |
Rear camera | 13-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) | 48-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 8-megapixel | 16-megapixel (f/2.4) |
software |
Operating system | Android 10 | Android 10 |
Skin | EMUI 10.1 | EMUI 10.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 5.00 |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |
Face unlock | - | Yes |
Accelerometer | - | Yes |