key specs |
Display | 6.50-inch | 6.50-inch |
Processor | MediaTek Dimensity 800 | HiSilicon Kirin 820 |
Front Camera | 16-megapixel | 16-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel | 64-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
RAM | 6GB | 8GB |
Storage | 128GB | 128GB |
Battery Capacity | 4000mAh | 4000mAh |
OS | Android 10 | Android 10 |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
general |
Brand | Huawei | Huawei |
Model | Enjoy 20 Pro | Nova 7 SE 5G |
Release date | 19th June 2020 | 24th April 2020 |
Launched in India | No | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 160.00 x 75.32 x 8.35 | 162.31 x 75.00 x 8.58 |
Weight (g) | 192.00 | 189.00 |
Battery capacity (mAh) | 4000 | 4000 |
Fast charging | Proprietary | Proprietary |
Colours | Dark Blue, Galaxy Silver, Magic Night Black | Midnight Black, Silver, Forest Green, Midsummer Purple and Honey Red |
display |
Screen size (inches) | 6.50 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
Aspect ratio | 20:9 | - |
hardware |
Processor | 2GHz octa-core (4x2GHz + 4x2GHz) | 2.36GHz octa-core (1x2.36GHz + 3x2.22GHz + 4x1.84GHz) |
Processor make | MediaTek Dimensity 800 | HiSilicon Kirin 820 |
RAM | 6GB | 8GB |
Internal storage | 128GB | 128GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | Nano Memory Card |
Expandable storage up to (GB) | 256 | 256 |
Dedicated microSD slot | - | No |
camera |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) | 64-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes | Phase detection autofocus |
Rear flash | Yes | Dual LED |
Front camera | 16-megapixel | 16-megapixel (f/2.0) |
software |
Operating system | Android 10 | Android 10 |
Skin | EMUI 10.1 | EMUI 10.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/No |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 5.10 |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
NFC | - | No |
Infrared | - | No |
USB OTG | - | Yes |
Micro-USB | - | No |
Lightning | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |
In-Display Fingerprint Sensor | - | Yes |
Proximity sensor | - | Yes |