| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design and comfort Rating | - | |||
Tracking accuracy Rating | - | |||
Companion app Rating | - | |||
Battery life Rating | - | |||
key specs | ||||
Display Type | LCD | AMOLED | ||
Water Resistant | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Battery Life (Days) | 9 | 14 | ||
Compatible Devices | - | iPhone, Android Phones | ||
general | ||||
Brand | Huawei | Honor | ||
Model | Band 4 | Band 5 | ||
Release date | 24th October 2019 | - | ||
Model Name | Band 4 | Band 5 | ||
Color | Graphite Black | Coral Pink, Meteorite Black, Midnight Navy | ||
Material | Rubber | Silicone | ||
Touch Enabled | Yes | Yes | ||
Water Resistant | Yes | Yes | ||
Dial Shape | Rectangle | Rectangle | ||
Model Number | - | CRS-B19S | ||
Reading Type | - | Digital | ||
Ideal For | - | Unisex | ||
Suitable For | - | Health, Lifestyle | ||
Function | - | Display Time/Date, Smart Alarm, Event, Call and Text Alerts, Stopwatch, Sedentary Reminder, Customizable Clock Faces, Activity Timer,Finding Phone Using Band | ||
display and battery features | ||||
Display Resolution | 80 x 160 | 240 x 120 Pixels | ||
Display Type | LCD | AMOLED | ||
Battery Life (Days) | 9 | 14 | ||
Backlight Present | - | Yes | ||
Battery Type | - | Lithium Ion (Li-ion) | ||
performance features | ||||
Water-Resistant Depth (metres) | 50 | 50 | ||
Shock Resistant | - | Yes | ||
connectivity features | ||||
Bluetooth Enabled | Yes | Yes | ||
Bluetooth Version | v4.2 | v4.2 | ||
Wi-Fi Enabled | - | No | ||
compatibility | ||||
Compatible Android Version | Android 4.4 and above | - | ||
Compatible iOS Version | iOS 9.0 and above | - | ||
Compatible Devices | - | iPhone, Android Phones | ||
activity tracking function | ||||
Alarms | Yes | Yes | ||
Calories Burned | Yes | Yes | ||
Distance Covered | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Phone Notifications | Yes | Yes | ||
Reminders | Yes | Yes | ||
Sleep Tracking | Yes | Yes | ||
Step Counter | Yes | Yes | ||
Automatic Exercise Detection | - | Yes | ||
SPO2 Monitor | - | Yes | ||
workout modes | ||||
Treadmill | Yes | - | ||
Exercise | Yes | - | ||
Outdoor Running | Yes | - | ||
Cycling | Yes | - | ||
Walking | Yes | - | ||
Swimming | - | Yes | ||
sensors | ||||
Accelerometer | Yes | - | ||
Optical Heart Rate Sensor | Yes | Yes | ||
Gyroscope | - | Yes | ||
dimensions | ||||
Weight (grams) | 24 | 22.7 | ||
Width (mm) | 18.5 | - | ||
Height (mm) | 56 | - | ||
Depth (mm) | 12.5 | - |
Advertisement