ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
key specs |
Display | 6.00-inch | 4.70-inch |
Processor | Qualcomm Snapdragon 710 | Mediatek MT6592 |
Front Camera | 24-megapixel + 2-megapixel | 2-megapixel |
Rear Camera | 12-megapixel + 20-megapixel | 8-megapixel |
RAM | 6GB | 1GB |
Storage | 128GB | 8GB |
Battery Capacity | 3930mAh | 2000mAh |
OS | Android 9 Pie | Android 4.4 |
Resolution | 1080x2160 pixels | 540x960 pixels |
general |
Brand | HTC | HTC |
Model | U19e | Desire 526G+ Dual SIM |
Release date | 11th June 2019 | January 2015 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 156.50 x 75.90 x 8.00 | 139.80 x 69.65 x 9.80 |
Weight (g) | 180.00 | 154.00 |
Battery capacity (mAh) | 3930 | 2000 |
Fast charging | Quick Charge 4+ | - |
Colours | Extraordinary Purple, Modest Green | White, Black |
Removable battery | - | Yes |
display |
Screen size (inches) | 6.00 | 4.70 |
Touchscreen | Yes | Yes |
Resolution | 1080x2160 pixels | 540x960 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 18:9 | - |
Pixels per inch (PPI) | - | 234 |
hardware |
Processor | octa-core | 1.7GHz octa-core |
Processor make | Qualcomm Snapdragon 710 | Mediatek MT6592 |
RAM | 6GB | 1GB |
Internal storage | 128GB | 8GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | - | 32 |
camera |
Rear camera | 12-megapixel (f/1.8) + 20-megapixel (f/2.6) | 8-megapixel |
Rear autofocus | Phase detection autofocus | - |
Rear flash | Dual LED | LED |
Front camera | 24-megapixel (f/2) + 2-megapixel | 2-megapixel |
software |
Operating system | Android 9 Pie | Android 4.4 |
Skin | HTC Sense | Sense UI |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.00 |
NFC | Yes | No |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
Infrared | - | No |
USB OTG | - | No |
Headphones | - | 3.5mm |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
GSM/CDMA | - | GSM |
sim 2 |
SIM Type | Nano-SIM | Micro-SIM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
GSM/CDMA | - | GSM |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | No |
Barometer | - | No |
Temperature sensor | - | No |