ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
key specs |
Display | 6.20-inch | 6.35-inch |
Processor | MediaTek Helio P22 | Qualcomm Snapdragon 665 |
Front Camera | 16-megapixel | 8-megapixel |
Rear Camera | 13-megapixel + 5-megapixel + 5-megapixel | 13-megapixel + 8-megapixel + 2-megapixel |
RAM | 3GB | 3GB |
Storage | 32GB | 32GB |
Battery Capacity | 3850mAh | 5000mAh |
OS | Android 9.0 Pie | Android 9 Pie |
Resolution | 720x1520 pixels | 720x1544 pixels |
general |
Brand | HTC | Vivo |
Model | Desire 19s | U10 |
Release date | 14th November 2019 | 24th September 2019 |
Dimensions (mm) | 156.20 x 74.80 x 8.47 | 159.43 x 76.77 x 8.92 |
Weight (g) | 170.00 | 190.50 |
Battery capacity (mAh) | 3850 | 5000 |
Wireless charging | No | - |
Colours | Blue, Black | Electric Blue, Thunder Black |
Launched in India | - | Yes |
Form factor | - | Touchscreen |
Fast charging | - | Proprietary |
display |
Screen size (inches) | 6.20 | 6.35 |
Touchscreen | Yes | Yes |
Resolution | 720x1520 pixels | 720x1544 pixels |
Aspect ratio | 19:9 | 19.5:9 |
hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Helio P22 | Qualcomm Snapdragon 665 |
RAM | 3GB | 3GB |
Internal storage | 32GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
camera |
Rear camera | 13-megapixel (f/1.85) + 5-megapixel (f/2.2) + 5-megapixel (f/2.2) | 13-megapixel (f/2.2) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 16-megapixel (f/2.0) | 8-megapixel (f/1.8) |
software |
Operating system | Android 9.0 Pie | Android 9 Pie |
Skin | Sense | Funtouch OS 9.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
NFC | Yes | - |
USB Type-C | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
Micro-USB | - | Yes |
FM | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
GSM/CDMA | - | GSM |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
GSM/CDMA | - | GSM |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Face unlock | - | Yes |