| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Value for Money Rating | - | |||
key specs | ||||
Display size | 15.60-inch | 15.60-inch | ||
Display resolution | 1920x1080 pixels | 1920x1080 pixels | ||
Processor | Core i5 | Core i7 | ||
RAM | 8GB | 8GB | ||
OS | Windows 10 | Windows 10 | ||
Hard disk | 512GB | 1TB | ||
SSD | No | 128GB | ||
Weight | 1.77 kg | 2.00 kg | ||
Touchscreen | - | No | ||
Graphics | - | Nvidia GeForce MX150 | ||
general | ||||
Brand | HP | Dell | ||
Model | ZBook 15U G5 | Inspiron 15 7572 | ||
Model Number | 15U G5 | 15 7572 | ||
Series | ZBook | Inspiron | ||
Dimensions (mm) | 308.00 x 251.00 x 48.26 | 19.50 x 358.16 x 246.95 | ||
Weight (kg) | 1.77 | 2 | ||
Colours | Silver | Grey, Gold | ||
Operating system | Windows 10 | Windows 10 | ||
Battery Cell | 3 | - | ||
Battery Capacity (WHR) | - | 42 | ||
display | ||||
Size | 15.60-inch | 15.60-inch | ||
Resolution | 1920x1080 pixels | 1920x1080 pixels | ||
Touch Screen | - | No | ||
processor | ||||
Processor | Intel Core i5 7th Gen 7200U | Intel Core i7 8th Gen 8550U | ||
Base Clock Speed | 2.5 GHz | 1.8 GHz | ||
Burst Clock Speed | - | 4 GHz | ||
Cache | - | 8MB | ||
memory | ||||
RAM | 8GB | 8GB | ||
graphics | ||||
Dedicated Graphic Memory Type | DDR4 | - | ||
Graphics Processor | - | Nvidia GeForce MX150 | ||
Dedicated Graphic Memory | - | 4GB | ||
Dedicated Graphics | - | Yes | ||
storage | ||||
Hard disk | 512GB | 1TB | ||
SSD | No | 128GB | ||
connectivity | ||||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 ac | ||
Ethernet | Gigabit Ethernet | - | ||
Bluetooth version | - | 4.1 | ||
inputs | ||||
Finger Print Sensor | No | No | ||
Web Camera | - | Yes | ||
Pointer Device | - | Trackpad | ||
Backlit Keyboard | - | Yes | ||
Internal Mic | - | Yes | ||
Speakers | - | 2 Speakers | ||
ports and slots | ||||
Number of USB Ports | 2 | - | ||
USB Ports | 2 x USB 3.0 | 1 x USB 2.0, 2 x USB 3.0, 2 x USB 3.0 (Type A) | ||
RJ45 (LAN) | Yes | Yes | ||
HDMI Port | - | Standard | ||
Multi Card Slot | - | SD Card Reader | ||
Headphone and Mic Combo Jack | - | Yes |
Advertisement