key specs |
Display size | 12.00-inch | 15.60-inch |
Display resolution | 1920x1080 pixels | - |
Touchscreen | Yes | - |
Processor | Core M | Core i7 |
RAM | 8GB | 8GB |
OS | Windows 10 | Windows 10 |
Hard disk | No | 1TB |
SSD | 256GB | No |
Graphics | Intel Integrated HD Graphics 515 | - |
Weight | 1.21 kg | 2.60 kg |
general |
Brand | HP | Dell |
Model | Elite X2 1012 G1 | Z563505SIN9 |
Model Number | X2 1012 G1 | Z563505SIN9 |
Series | Elite | - |
Dimensions (mm) | 300.00 x 213.50 x 13.45 | 259.00 x 39.00 x 23.30 |
Weight (kg) | 1.21 | 2.6 |
Colours | Silver | Grey |
Operating system | Windows 10 | Windows 10 |
Battery Cell | 4 | - |
display |
Size | 12.00-inch | 15.60-inch |
Resolution | 1920x1080 pixels | - |
Touch Screen | Yes | - |
processor |
Processor | Intel Core M 6th Gen 6Y54 | Intel Core i7 7th Gen 7500U |
Base Clock Speed | 1.1 GHz | 2.7 GHz |
Cache | 4MB | - |
memory |
RAM | 8GB | 8GB |
graphics |
Graphics Processor | Intel Integrated HD Graphics 515 | - |
Dedicated Graphics | No | - |
storage |
Hard disk | No | 1TB |
SSD | 256GB | No |
connectivity |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
Bluetooth version | 4.2 | - |
inputs |
Web Camera | 2-megapixel | - |
Pointer Device | Touchpad | - |
Touchpad | Yes | - |
Internal Mic | Yes | Yes |
Speakers | Stereo Speakers | - |
Finger Print Sensor | No | No |
ports and slots |
Number of USB Ports | 2 | - |
USB Ports | 1 x USB 3.0 | - |
Mic In | Yes | - |