key specs |
Display size | 12.00-inch | 15.60-inch |
Display resolution | 1920x1080 pixels | 1920x1080 pixels |
Touchscreen | Yes | No |
Processor | Core M | Core i5 |
RAM | 8GB | 8GB |
OS | Windows 10 | Windows 10 Home |
Hard disk | No | 500GB |
SSD | 256GB | No |
Graphics | Intel Integrated HD Graphics 515 | AMD Radeon 530 Graphics |
Weight | 1.21 kg | 2.20 kg |
general |
Brand | HP | Dell |
Model | Elite X2 1012 G1 | Latitude E5570 |
Model Number | X2 1012 G1 | E5570 |
Series | Elite | Latitude |
Dimensions (mm) | 300.00 x 213.50 x 13.45 | 380.00 x 258.00 x 22.70 |
Weight (kg) | 1.21 | 2.2 |
Colours | Silver | Black |
Operating system | Windows 10 | Windows 10 Home |
Battery Cell | 4 | 3 |
display |
Size | 12.00-inch | 15.60-inch |
Resolution | 1920x1080 pixels | 1920x1080 pixels |
Touch Screen | Yes | No |
processor |
Processor | Intel Core M 6th Gen 6Y54 | Intel Core i5 8th Gen 8250U |
Base Clock Speed | 1.1 GHz | 1.6 GHz |
Cache | 4MB | 6MB |
memory |
RAM | 8GB | 8GB |
Expandable RAM up to (GB) | - | 16GB |
graphics |
Graphics Processor | Intel Integrated HD Graphics 515 | AMD Radeon 530 Graphics |
Dedicated Graphics | No | - |
Dedicated Graphic Memory Type | - | GDDR5 |
storage |
Hard disk | No | 500GB |
SSD | 256GB | No |
connectivity |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 ac |
Bluetooth version | 4.2 | 4.1 |
inputs |
Web Camera | 2-megapixel | - |
Pointer Device | Touchpad | Touchpad |
Touchpad | Yes | Yes |
Internal Mic | Yes | Yes |
Speakers | Stereo Speakers | Stereo Speakers |
Finger Print Sensor | No | No |
ports and slots |
Number of USB Ports | 2 | - |
USB Ports | 1 x USB 3.0 | - |
Mic In | Yes | Yes |