key specs |
Display | 7.09-inch | 6.57-inch |
Processor | MediaTek Dimensity 800 | HiSilicon Kirin 990 |
Front Camera | 8-megapixel | 32-megapixel + 8-megapixel |
Rear Camera | 48-megapixel + 2-megapixel | 40-megapixel + 8-megapixel |
RAM | 8GB | 8GB |
Storage | 128GB | 128GB |
Battery Capacity | 5000mAh | 4200mAh |
OS | Android 10 | Android 10 |
Resolution | 1080x2280 pixels | 1080x2400 pixels |
general |
Brand | Honor | Honor |
Model | X10 Max | Play 4 Pro |
Release date | 2nd July 2020 | 3rd June 2020 |
Launched in India | No | No |
Form factor | Touchscreen | Touchscreen |
Thickness | 8.30 | - |
Battery capacity (mAh) | 5000 | 4200 |
Removable battery | No | No |
Fast charging | Proprietary | Proprietary |
Colours | Lightspeed Silver, Probing Black, Racing Blue | Magic Night Black, Mecha Blue, Iceland illusion |
Dimensions (mm) | - | 162.70 x 75.80 x 8.90 |
Weight (g) | - | 213.00 |
display |
Screen size (inches) | 7.09 | 6.57 |
Touchscreen | Yes | Yes |
Resolution | 1080x2280 pixels | 1080x2400 pixels |
Aspect ratio | - | 20:9 |
hardware |
Processor | octa-core | 1.86GHz octa-core (2x2.86GHz + 2x2.09GHz + 4x1.86GHz) |
Processor make | MediaTek Dimensity 800 | HiSilicon Kirin 990 |
RAM | 8GB | 8GB |
Internal storage | 128GB | 128GB |
Expandable storage | Yes | No |
Expandable storage type | Nano Memory Card | - |
Expandable storage up to (GB) | 256 | - |
camera |
Rear camera | 48-megapixel + 2-megapixel | 40-megapixel (f/1.8) + 8-megapixel (f/2.4) |
Rear autofocus | Yes | Yes |
Front camera | 8-megapixel | 32-megapixel (f/2.0) + 8-megapixel (f/2.2) |
Rear flash | - | Yes |
software |
Operating system | Android 10 | Android 10 |
Skin | MagicUI 3.1 | Magic UI 3.1.0 |
connectivity |
Wi-Fi | Yes | Yes |
Bluetooth | Yes | Yes, v 5.10 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
FM | Yes | - |
Active 4G on both SIM cards | Yes | - |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
GPS | - | Yes |
Number of SIMs | - | 2 |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sensors |
Face unlock | - | Yes |
In-Display Fingerprint Sensor | - | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |