key specs |
Display | 6.63-inch | 6.09-inch |
Processor | HiSilicon Kirin 820 | MediaTek Helio P35 |
Front Camera | 16-megapixel | 8-megapixel |
Rear Camera | 40-megapixel + 8-megapixel + 2-megapixel | 13-megapixel |
RAM | 6GB | 3GB |
Storage | 64GB | 64GB |
Battery Capacity | 4300mAh | 3020mAh |
OS | Android 10 | Android 9.0 Pie |
Resolution | 1080x2400 pixels | 720x1560 pixels |
general |
Brand | Honor | Honor |
Model | X10 | 8A Prime |
Release date | 20th May 2020 | 31st March 2020 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.70 x 76.50 x 8.80 | 156.28 x 73.50 x 8.00 |
Weight (g) | 203.00 | 150.00 |
Battery capacity (mAh) | 4300 | 3020 |
Fast charging | Proprietary | - |
Colours | Fiery Orange, Midnight Black, Sapphire Blue, Titanium Silver | Midnight Black, Blue, Emerald Green |
Launched in India | - | No |
Removable battery | - | No |
Wireless charging | - | No |
display |
Screen size (inches) | 6.63 | 6.09 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 720x1560 pixels |
Pixels per inch (PPI) | 397 | 283 |
Aspect ratio | - | 19.5:9 |
hardware |
Processor | octa-core | 1.8GHz octa-core (4x2.3GHz + 4x1.8GHz) |
Processor make | HiSilicon Kirin 820 | MediaTek Helio P35 (MT6765) |
RAM | 6GB | 3GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | Nano Memory Card | microSD |
Expandable storage up to (GB) | 256 | 512 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 40-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) | 13-megapixel (f/1.8) |
Rear autofocus | Yes | Phase detection autofocus |
Rear flash | Yes | LED |
Front camera | 16-megapixel (f/2.2) | 8-megapixel (f/2.0) |
Pop-Up Camera | Yes | - |
Front autofocus | - | No |
Front flash | - | No |
software |
Operating system | Android 10 | Android 9.0 Pie |
Skin | MagicUI 3.1.1 | EMUI 9.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n |
Bluetooth | Yes, v 5.10 | Yes, v 4.20 |
USB Type-C | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
GPS | - | Yes |
Micro-USB | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |