key specs |
Display | 6.57-inch | 6.26-inch |
Processor | HiSilicon Kirin 990 | HiSilicon Kirin 810 |
Front Camera | 32-megapixel + 8-megapixel | 32-megapixel |
Rear Camera | 40-megapixel + 12-megapixel + 8-megapixel | 48-megapixel + 8-megapixel + 2-megapixel |
RAM | 8GB | 6GB |
Storage | 128GB | 128GB |
Battery Capacity | 4100mAh | 3750mAh |
OS | Android 10 | Android 9 Pie |
Resolution | 1080x2400 pixels | 1080x2340 pixels |
general |
Brand | Honor | Honor |
Model | V30 Pro | 20s |
Release date | 26th November 2019 | 4th September 2019 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 162.70 x 75.80 x 8.80 | 154.25 x 73.97 x 7.87 |
Weight (g) | 206.00 | 172.00 |
Battery capacity (mAh) | 4100 | 3750 |
Removable battery | No | - |
Fast charging | Proprietary | Proprietary |
Wireless charging | Yes | - |
Colours | Icelandic Fantasy, Phantom Star River, and Charm Starfish Blue, Twilight Orange | Black, Blue, White |
display |
Screen size (inches) | 6.57 | 6.26 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1080x2340 pixels |
Pixels per inch (PPI) | 400 | 412 |
hardware |
Processor | octa-core | 1.88GHz octa-core (2x2.27GHz + 6x1.88GHz) |
Processor make | HiSilicon Kirin 990 | HiSilicon Kirin 810 |
RAM | 8GB | 6GB |
Internal storage | 128GB | 128GB |
camera |
Rear camera | 40-megapixel (f/1.8) + 12-megapixel (f/2.2) + 8-megapixel (f/2.4) | 48-megapixel (f/2.4) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes | Phase detection autofocus |
Rear flash | Yes | Yes |
Front camera | 32-megapixel (f/2.0) + 8-megapixel (f/2.2) | 32-megapixel (f/2.0) |
Front autofocus | No | - |
Front flash | No | - |
software |
Operating system | Android 10 | Android 9 Pie |
Skin | Magic UI 3.0.1 | Magic UI 2.1.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
NFC | Yes | - |
USB OTG | Yes | - |
USB Type-C | Yes | Yes |
Headphones | Type-C | No |
Number of SIMs | 2 | - |
Active 4G on both SIM cards | Yes | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |