key specs |
Display | 6.81-inch | 5.50-inch |
Processor | MediaTek Dimensity 800 | MediaTek MT6592 |
Front Camera | 16-megapixel | 5-megapixel |
Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 13-megapixel |
RAM | 6GB | 2GB |
Storage | 128GB | 16GB |
Battery Capacity | 4300mAh | 3000mAh |
OS | Android 10 | Android 4.2 |
Resolution | 1080x2400 pixels | 1080x1920 pixels |
general |
Brand | Honor | Honor |
Model | Play 4 | 3X Pro |
Release date | 3rd June 2020 | May 2014 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 170.00 x 78.50 x 8.90 | - |
Weight (g) | 213.00 | - |
Battery capacity (mAh) | 4300 | 3000 |
Removable battery | No | No |
Fast charging | Proprietary | - |
Colours | Magic Night Black, Phantom Blue, Iceland illusion | Black |
display |
Screen size (inches) | 6.81 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1080x1920 pixels |
Aspect ratio | 20:9 | - |
hardware |
Processor | 2GHz octa-core (4x2GHz + 4x2GHz) | 1.7GHz octa-core |
Processor make | MediaTek Dimensity 800 | MediaTek MT6592 |
RAM | 6GB | 2GB |
Internal storage | 128GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 512 | - |
camera |
Rear camera | 64-megapixel (f/1.89) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 13-megapixel |
Rear autofocus | Yes | - |
Rear flash | Yes | LED |
Front camera | 16-megapixel (f/2.0) | 5-megapixel |
software |
Operating system | Android 10 | Android 4.2 |
Skin | Magic UI 3.1.0 | Emotion 2.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes |
USB Type-C | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
NFC | - | No |
Infrared | - | No |
USB OTG | - | No |
FM | - | No |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Regular |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
5G | Yes | - |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | No |
Gyroscope | Yes | Yes |
Barometer | - | No |
Temperature sensor | - | No |