| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | - | Read Review | ||
Design and comfort Rating | - | |||
Tracking accuracy Rating | - | |||
Companion app Rating | - | |||
Battery life Rating | - | |||
key specs | ||||
Water Resistant | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Display Type | - | AMOLED | ||
Compatible Devices | - | iPhone, Android Phones | ||
Battery Life (Days) | - | 14 | ||
general | ||||
Brand | Honor | Honor | ||
Model | Band 5i | Band 5 | ||
Release date | October 2019 | - | ||
Model Name | Band 5i | Band 5 | ||
Color | Meteorite Black, Coral Powder, and Olive Green | Coral Pink, Meteorite Black, Midnight Navy | ||
Material | Silicone | Silicone | ||
Touch Enabled | Yes | Yes | ||
Water Resistant | Yes | Yes | ||
Model Number | - | CRS-B19S | ||
Reading Type | - | Digital | ||
Ideal For | - | Unisex | ||
Suitable For | - | Health, Lifestyle | ||
Function | - | Display Time/Date, Smart Alarm, Event, Call and Text Alerts, Stopwatch, Sedentary Reminder, Customizable Clock Faces, Activity Timer,Finding Phone Using Band | ||
Dial Shape | - | Rectangle | ||
performance features | ||||
Water-Resistant Depth (metres) | 50 metres | 50 | ||
Shock Resistant | - | Yes | ||
connectivity features | ||||
Bluetooth Enabled | Yes | Yes | ||
Bluetooth Version | v4.2 | v4.2 | ||
Wi-Fi Enabled | - | No | ||
compatibility | ||||
Compatible Android Version | Android 4.4 and above | - | ||
Compatible iOS Version | iOS 9.0 and above | - | ||
Compatible Devices | - | iPhone, Android Phones | ||
activity tracking function | ||||
Calories Burned | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Step Counter | Yes | Yes | ||
Alarms | - | Yes | ||
Automatic Exercise Detection | - | Yes | ||
Distance Covered | - | Yes | ||
Phone Notifications | - | Yes | ||
Reminders | - | Yes | ||
Sleep Tracking | - | Yes | ||
SPO2 Monitor | - | Yes | ||
workout modes | ||||
Other Workout Modes | 9 Sports Modes | - | ||
Swimming | - | Yes | ||
sensors | ||||
Optical Heart Rate Sensor | Yes | Yes | ||
Gyroscope | - | Yes | ||
dimensions | ||||
Weight (grams) | 24 | 22.7 | ||
Width (mm) | 56 | - | ||
Height (mm) | 18.5 | - | ||
Depth (mm) | 12.5 | - | ||
display and battery features | ||||
Display Resolution | - | 240 x 120 Pixels | ||
Display Type | - | AMOLED | ||
Backlight Present | - | Yes | ||
Battery Life (Days) | - | 14 | ||
Battery Type | - | Lithium Ion (Li-ion) |
Advertisement