| ![]() | ![]() | ||
ratings | ||||
Overall NDTV Rating | Read Review | - | ||
Design and comfort Rating | - | |||
Tracking accuracy Rating | - | |||
Companion app Rating | - | |||
Battery life Rating | - | |||
key specs | ||||
Display Type | AMOLED | AMOLED | ||
Water Resistant | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Compatible Devices | iPhone, Android Phones | iPhone, Android | ||
Battery Life (Days) | 14 | 6 | ||
general | ||||
Brand | Honor | Samsung | ||
Model | Band 5 | Galaxy Fit e Smart Band | ||
Model Number | CRS-B19S | SM-R375NZYAINU | ||
Model Name | Band 5 | Galaxy Fit e | ||
Color | Coral Pink, Meteorite Black, Midnight Navy | Black, White, Yellow | ||
Reading Type | Digital | Digital | ||
Ideal For | Unisex | Unisex | ||
Material | Silicone | Rubber | ||
Suitable For | Health, Lifestyle | Health, Lifestyle | ||
Touch Enabled | Yes | Yes | ||
Water Resistant | Yes | Yes | ||
Function | Display Time/Date, Smart Alarm, Event, Call and Text Alerts, Stopwatch, Sedentary Reminder, Customizable Clock Faces, Activity Timer,Finding Phone Using Band | Display Time/Date, Alarm Clock, Call and Text Alerts | ||
Dial Shape | Rectangle | Rectangle | ||
display and battery features | ||||
Display Resolution | 240 x 120 Pixels | 64 x 128 Pixels | ||
Display Type | AMOLED | AMOLED | ||
Backlight Present | Yes | - | ||
Battery Life (Days) | 14 | 6 | ||
Battery Type | Lithium Ion (Li-ion) | Lithium Ion (Li-ion) | ||
Battery Capacity (mAh) | - | 70 | ||
performance features | ||||
Shock Resistant | Yes | Yes | ||
Water-Resistant Depth (metres) | 50 | 50 | ||
connectivity features | ||||
Wi-Fi Enabled | No | No | ||
Bluetooth Enabled | Yes | Yes | ||
Bluetooth Version | v4.2 | v5.0 | ||
compatibility | ||||
Compatible Devices | iPhone, Android Phones | iPhone, Android | ||
activity tracking function | ||||
Alarms | Yes | Yes | ||
Automatic Exercise Detection | Yes | - | ||
Calories Burned | Yes | Yes | ||
Distance Covered | Yes | Yes | ||
Heart Rate Monitor | Yes | Yes | ||
Phone Notifications | Yes | Yes | ||
Reminders | Yes | - | ||
Sleep Tracking | Yes | Yes | ||
SPO2 Monitor | Yes | - | ||
Step Counter | Yes | Yes | ||
Blood Pressure Monitor | - | Yes | ||
workout modes | ||||
Swimming | Yes | - | ||
sensors | ||||
Gyroscope | Yes | - | ||
Optical Heart Rate Sensor | Yes | Yes | ||
Accelerometer | - | Yes | ||
Vibration Motor | - | Yes | ||
dimensions | ||||
Weight (grams) | 22.7 | - |
Advertisement