key specs |
Display | 6.30-inch | 6.30-inch |
Processor | MediaTek Helio P22 | MediaTek Helio P35 |
Front Camera | 8-megapixel | 8-megapixel |
Rear Camera | 13-megapixel + 5-megapixel + 2-megapixel | 13-megapixel + 2-megapixel |
RAM | 3GB | 4GB |
Storage | 64GB | 64GB |
Battery Capacity | 5000mAh | 5000mAh |
OS | Android 10 | Android 10 |
Resolution | 720x1600 pixels | 720x1600 pixels |
general |
Brand | Honor | Honor |
Model | 9A | Play 9A |
Release date | 29th April 2020 | 30th March 2020 |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 159.07 x 74.06 x 9.04 | 159.07 x 74.06 x 9.04 |
Weight (g) | 185.00 | 185.00 |
Battery capacity (mAh) | 5000 | 5000 |
Removable battery | No | No |
Colours | Blue, Green, The Black | Blue Water Emerald, Jasper Green, Night Black |
Fast charging | - | Proprietary |
Wireless charging | - | No |
display |
Screen size (inches) | 6.30 | 6.30 |
Touchscreen | Yes | Yes |
Resolution | 720x1600 pixels | 720x1600 pixels |
Pixels per inch (PPI) | 278 | 278 |
hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Helio P22 (MT6762R) | MediaTek Helio P35 (MT6765) |
RAM | 3GB | 4GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 512 | 512 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 13-megapixel (f/1.8) + 5-megapixel (f/2.2) + 2-megapixel (f/2.4) | 13-megapixel (f/1.8) + 2-megapixel (f/2.4) |
Front camera | 8-megapixel (f/2.0) | 8-megapixel (f/2.0) |
Pop-Up Camera | No | No |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
software |
Operating system | Android 10 | Android 10 |
Skin | Magic UI 3.1 | Magic UI 3.0.1 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
Micro-USB | Yes | Yes |
Number of SIMs | 2 | 2 |
Headphones | - | 3.5mm |
FM | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Fingerprint sensor | - | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |