ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 5.65-inch | 5.00-inch |
Processor | HiSilicon Kirin 659 | Intel Atom Z2560 |
Front Camera | 13-megapixel + 2-megapixel | 2-megapixel |
Rear Camera | 13-megapixel + 2-megapixel | 8-megapixel |
RAM | 4GB | 2GB |
Storage | 64GB | 8GB |
Battery Capacity | 3000mAh | 2110mAh |
OS | Android 8.0 | Android 4.3 |
Resolution | 1080x2160 pixels | 720x1280 pixels |
general |
Brand | Honor | Asus |
Model | 9 Lite | ZenFone 5 |
Release date | December 2017 | January 2014 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 151.00 x 71.90 x 7.60 | 148.20 x 72.80 x 10.34 |
Weight (g) | 149.00 | 145.00 |
Battery capacity (mAh) | 3000 | 2110 |
Removable battery | No | No |
Colours | Midnight Black, Sapphire Blue, Glacier Blue | Black, White, Red, Purple, Gold |
SAR value | 1.06 | - |
Alternate names | - | A501CG |
display |
Screen size (inches) | 5.65 | 5.00 |
Touchscreen | Yes | Yes |
Resolution | 1080x2160 pixels | 720x1280 pixels |
Aspect ratio | 18:9 | - |
Pixels per inch (PPI) | 428 | - |
hardware |
Processor | octa-core (4x2.36GHz + 4x1.7GHz) | 1.6GHz dual-core |
Processor make | HiSilicon Kirin 659 | Intel Atom Z2560 |
RAM | 4GB | 2GB |
Internal storage | 64GB | 8GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 64 |
camera |
Rear camera | 13-megapixel + 2-megapixel | 8-megapixel |
Rear autofocus | Phase detection autofocus | - |
Rear flash | Yes | LED |
Front camera | 13-megapixel + 2-megapixel | 2-megapixel |
Front flash | No | - |
software |
Operating system | Android 8.0 | Android 4.3 |
Skin | EMUI 8.0 | ZenUI |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.00 |
NFC | No | No |
Infrared | No | No |
USB OTG | Yes | Yes |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | Yes | Yes |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | No |
sim 2 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | No |
4G/ LTE | Yes | No |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | No |
Barometer | - | No |
Temperature sensor | - | No |