key specs |
Display | 6.67-inch | 6.09-inch |
Processor | HiSilicon Kirin 710A | MediaTek Helio P35 |
Front Camera | 8-megapixel | 8-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 13-megapixel |
RAM | 4GB | 3GB |
Storage | 128GB | 64GB |
Battery Capacity | 5000mAh | 3020mAh |
OS | Android 10 | Android 9.0 Pie |
Resolution | 1080x2400 pixels | 720x1560 pixels |
general |
Brand | Honor | Honor |
Model | 10X Lite | 8A Prime |
Release date | 10th November 2020 | 31st March 2020 |
Launched in India | No | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 165.65 x 76.88 x 9.26 | 156.28 x 73.50 x 8.00 |
Weight (g) | 206.00 | 150.00 |
Battery capacity (mAh) | 5000 | 3020 |
Fast charging | Proprietary | - |
Colours | Emerald Green, Icelandic Frost, Midnight Black | Midnight Black, Blue, Emerald Green |
Removable battery | - | No |
Wireless charging | - | No |
display |
Screen size (inches) | 6.67 | 6.09 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 720x1560 pixels |
Aspect ratio | 20:9 | 19.5:9 |
Pixels per inch (PPI) | - | 283 |
hardware |
Processor | octa-core | 1.8GHz octa-core (4x2.3GHz + 4x1.8GHz) |
Processor make | HiSilicon Kirin 710A | MediaTek Helio P35 (MT6765) |
RAM | 4GB | 3GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 512 | 512 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 13-megapixel (f/1.8) |
Rear autofocus | Yes | Phase detection autofocus |
Rear flash | Yes | LED |
Front camera | 8-megapixel (f/2.0) | 8-megapixel (f/2.0) |
Front autofocus | - | No |
Front flash | - | No |
software |
Operating system | Android 10 | Android 9.0 Pie |
Skin | MagicUI 3.1 | EMUI 9.0 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 4.20 |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 b/g/n |
Micro-USB | - | Yes |
Headphones | - | 3.5mm |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |